| Nevada Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 70 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 72 | 0 | 1 | 2 |
| 2 | 09/13/2009 | 98 | 0 | 1 | 26 |
| 3 | 09/20/2009 | 109 | 0 | 2 | 11 |
| 4 | 09/27/2009 | 115 | 0 | 3 | 6 |
| 5 | 10/04/2009 | 102 | 1 | 3 | 13 |
| 6 | 10/11/2009 | 82 | 2 | 3 | 20 |
| 7 | 10/18/2009 | 85 | 3 | 3 | 3 |
| 8 | 10/25/2009 | 61 | 4 | 3 | 24 |
| 9 | 11/01/2009 | 59 | 5 | 3 | 2 |
| 10 | 11/08/2009 | 63 | 5 | 3 | 4 |
| 11 | 11/15/2009 | 51 | 7 | 3 | 12 |
| 12 | 11/22/2009 | 56 | 8 | 3 | 5 |
| 13 | 11/29/2009 | 56 | 8 | 4 | ![]() |
| 14 | 12/06/2009 | 53 | 8 | 4 | 3 |
| 15 | 12/13/2009 | 53 | 8 | 4 | ![]() |
| 16 | 01/03/2010 | 61 | 8 | 5 | 8 |
| 17 | 01/08/2010 | 57 | 8 | 5 | 4 |
| WAC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 5 | Boise St | 14 | 0 | 4 | |
| 55 | Fresno St | 8 | 5 | ![]() | |
| 57 | Nevada | 8 | 5 | 4 | |
| 68 | Idaho | 8 | 5 | 1 | |
| 87 | Hawai`i | 6 | 7 | 2 | |
| 99 | Utah St | 4 | 8 | 1 | |
| 101 | Louisiana Tech | 4 | 8 | ![]() | |
| 135 | San José St | 2 | 10 | 2 | |
| 144 | New Mexico St | 3 | 10 | 1 | |
| Nevada Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Notre Dame (6-6) | L 0-35 |
| 09/19/2009 | Colorado St (3-9) | L 20-35 |
| 09/25/2009 | Missouri (8-5) | L 21-31 |
| 10/03/2009 | UNLV (5-7) | W 63-28 |
| 10/09/2009 | Louisiana Tech (4-8) | W 37-14 |
| 10/17/2009 | Utah St (4-8) | W 35-32 |
| 10/24/2009 | Idaho (8-5) | W 70-45 |
| 10/31/2009 | Hawai`i (6-7) | W 31-21 |
| 11/08/2009 | San José St (2-10) | W 62-7 |
| 11/14/2009 | Fresno St (8-5) | W 52-14 |
| 11/21/2009 | New Mexico St (3-10) | W 63-20 |
| 11/27/2009 | (5) Boise St (14-0) | L 33-44 |
| 12/24/2009 | SMU (8-5) | L 10-45 |
| #57 Nevada | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 2-4 (33.3%) |
| Vs <.500 Teams: | 6-1 (85.7%) |
| Best Win: | #55 Fresno St |
| Worst Loss: | #108 Colorado St |
| Points Per Game: | 38.2 |
| Points Against: | 28.5 |
| Opponent Record: | 79-85 |
| Avg Opp. Rank: | 80.1 |
| Long Streak: | W 8 (11/21/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.