| New Mexico Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 84 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 94 | 0 | 1 | 10 |
| 2 | 09/13/2009 | 121 | 0 | 2 | 27 |
| 3 | 09/20/2009 | 147 | 0 | 3 | 26 |
| 4 | 09/27/2009 | 188 | 0 | 4 | 41 |
| 5 | 10/04/2009 | 230 | 0 | 5 | 42 |
| 6 | 10/11/2009 | 257 | 0 | 6 | 27 |
| 7 | 10/18/2009 | 279 | 0 | 6 | 22 |
| 8 | 10/25/2009 | 304 | 0 | 7 | 25 |
| 9 | 11/01/2009 | 230 | 0 | 8 | 74 |
| 10 | 11/08/2009 | 221 | 0 | 9 | 9 |
| 11 | 11/15/2009 | 216 | 0 | 10 | 5 |
| 12 | 11/22/2009 | 173 | 1 | 10 | 43 |
| 13 | 11/29/2009 | 171 | 1 | 11 | 2 |
| 14 | 12/06/2009 | 168 | 1 | 11 | 3 |
| 15 | 12/13/2009 | 166 | 1 | 11 | 2 |
| 16 | 01/03/2010 | 155 | 1 | 11 | 11 |
| 17 | 01/08/2010 | 155 | 1 | 11 | ![]() |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | TCU | 12 | 1 | 2 | |
| 12 | Brigham Young | 11 | 2 | 1 | |
| 18 | Utah | 10 | 3 | ![]() | |
| 51 | Air Force | 8 | 5 | 4 | |
| 61 | Wyoming | 7 | 6 | 4 | |
| 75 | UNLV | 5 | 7 | ![]() | |
| 97 | San Diego St | 4 | 8 | ![]() | |
| 108 | Colorado St | 3 | 9 | 3 | |
| 155 | New Mexico | 1 | 11 | ![]() | |
| New Mexico Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Texas A&M (6-7) | L 6-41 |
| 09/12/2009 | Tulsa (5-7) | L 10-44 |
| 09/19/2009 | Air Force (8-5) | L 13-37 |
| 09/26/2009 | New Mexico St (3-10) | L 17-20 |
| 10/03/2009 | Texas Tech (9-4) | L 28-48 |
| 10/10/2009 | Wyoming (7-6) | L 13-37 |
| 10/24/2009 | UNLV (5-7) | L 17-34 |
| 10/31/2009 | San Diego St (4-8) | L 20-23 |
| 11/07/2009 | (18) Utah (10-3) | L 14-45 |
| 11/14/2009 | (12) Brigham Young (11-2) | L 19-24 |
| 11/21/2009 | Colorado St (3-9) | W 29-27 |
| 11/28/2009 | (6) TCU (12-1) | L 10-51 |
| #155 New Mexico | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 1-11 (8.3%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 1-5 (16.7%) |
| Best Win: | #108 Colorado St |
| Worst Loss: | #144 New Mexico St |
| Points Per Game: | 16.3 |
| Points Against: | 35.9 |
| Opponent Record: | 83-69 |
| Avg Opp. Rank: | 65 |
| Long Streak: | L 10 (11/14/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.