| North Carolina A&T Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 427 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 387 | 1 | 0 | 40 |
| 2 | 09/13/2009 | 284 | 2 | 0 | 103 |
| 3 | 09/20/2009 | 319 | 2 | 1 | 35 |
| 4 | 09/27/2009 | 340 | 2 | 2 | 21 |
| 5 | 10/04/2009 | 326 | 3 | 2 | 14 |
| 6 | 10/11/2009 | 337 | 3 | 3 | 11 |
| 7 | 10/18/2009 | 339 | 3 | 3 | 2 |
| 8 | 10/25/2009 | 322 | 4 | 3 | 17 |
| 9 | 11/01/2009 | 320 | 4 | 4 | 2 |
| 10 | 11/08/2009 | 317 | 4 | 5 | 3 |
| 11 | 11/15/2009 | 329 | 4 | 5 | 12 |
| 12 | 11/22/2009 | 330 | 4 | 6 | 1 |
| 13 | 11/29/2009 | 342 | 4 | 6 | 12 |
| 14 | 12/06/2009 | 340 | 4 | 6 | 2 |
| 15 | 12/13/2009 | 340 | 4 | 6 | ![]() |
| 16 | 01/03/2010 | 339 | 4 | 6 | 1 |
| 17 | 01/08/2010 | 339 | 4 | 6 | ![]() |
| Mid-Eastern | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 113 | South Carolina St | 10 | 2 | ![]() | |
| 169 | Florida A&M | 8 | 3 | ![]() | |
| 209 | Norfolk St | 7 | 4 | 1 | |
| 253 | Morgan St | 6 | 5 | 1 | |
| 272 | Delaware St | 4 | 6 | ![]() | |
| 307 | Hampton | 5 | 6 | ![]() | |
| 338 | Bethune-Cookman | 5 | 6 | ![]() | |
| 339 | North Carolina A&T | 4 | 6 | ![]() | |
| 450 | Howard | 2 | 9 | ![]() | |
| 488 | Winston-Salem St | 1 | 10 | ![]() | |
| North Carolina A&T Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Winston-Salem St (1-10) | W 19-10 |
| 09/12/2009 | Norfolk St (7-4) | W 17-13 |
| 09/19/2009 | Hampton (5-6) | L 14-24 |
| 09/26/2009 | Coastal Carolina (5-6) | L 7-28 |
| 10/03/2009 | North Carolina Central (4-7) | W 23-17 |
| 10/10/2009 | Morgan St (6-5) | L 6-7 |
| 10/24/2009 | Howard (2-9) | W 30-19 |
| 10/31/2009 | Bethune-Cookman (5-6) | L 13-31 |
| 11/07/2009 | Florida A&M (8-3) | L 27-31 |
| 11/21/2009 | South Carolina St (10-2) | L 10-28 |
| #339 North Carolina A&T | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-6 (40%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-3 (25%) |
| Vs <.500 Teams: | 3-3 (50%) |
| Best Win: | #209 Norfolk St |
| Worst Loss: | #338 Bethune-Cookman |
| Points Per Game: | 16.6 |
| Points Against: | 20.8 |
| Opponent Record: | 53-58 |
| Avg Opp. Rank: | 302.6 |
| Long Streak: | L 3 (11/21/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.