| North Dakota St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 135 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 149 | 0 | 1 | 14 |
| 2 | 09/13/2009 | 207 | 0 | 2 | 58 |
| 3 | 09/20/2009 | 206 | 1 | 2 | 1 |
| 4 | 09/27/2009 | 233 | 1 | 3 | 27 |
| 5 | 10/04/2009 | 315 | 1 | 4 | 82 |
| 6 | 10/11/2009 | 315 | 1 | 5 | ![]() |
| 7 | 10/18/2009 | 344 | 1 | 6 | 29 |
| 8 | 10/25/2009 | 354 | 1 | 7 | 10 |
| 9 | 11/01/2009 | 263 | 2 | 7 | 91 |
| 10 | 11/08/2009 | 266 | 2 | 7 | 3 |
| 11 | 11/15/2009 | 265 | 3 | 7 | 1 |
| 12 | 11/22/2009 | 282 | 3 | 8 | 17 |
| 13 | 11/29/2009 | 282 | 3 | 8 | ![]() |
| 14 | 12/06/2009 | 287 | 3 | 8 | 5 |
| 15 | 12/13/2009 | 287 | 3 | 8 | ![]() |
| 16 | 01/03/2010 | 287 | 3 | 8 | ![]() |
| 17 | 01/08/2010 | 286 | 3 | 8 | 1 |
| Missouri Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 90 | Southern Illinois | 11 | 2 | ![]() | |
| 112 | South Dakota St | 8 | 4 | 2 | |
| 138 | Northern Iowa | 7 | 4 | 2 | |
| 166 | Youngstown St | 6 | 5 | 1 | |
| 173 | Illinois St | 6 | 5 | 1 | |
| 176 | Missouri St | 6 | 5 | 2 | |
| 286 | North Dakota St | 3 | 8 | 1 | |
| 357 | Western Illinois | 1 | 10 | ![]() | |
| 405 | Indiana St | 1 | 10 | ![]() | |
| North Dakota St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2009 | Iowa St (7-6) | L 17-34 |
| 09/12/2009 | Sam Houston St (5-6) | L 45-48 |
| 09/19/2009 | Wagner (6-5) | W 59-28 |
| 09/26/2009 | Southern Illinois (11-2) | L 14-24 |
| 10/03/2009 | Illinois St (6-5) | L 24-27 |
| 10/10/2009 | Northern Iowa (7-4) | L 27-42 |
| 10/17/2009 | South Dakota St (8-4) | L 13-28 |
| 10/24/2009 | Missouri St (6-5) | L 17-21 |
| 10/31/2009 | Western Illinois (1-10) | W 14-7 |
| 11/14/2009 | Indiana St (1-10) | W 56-17 |
| 11/21/2009 | Youngstown St (6-5) | L 35-39 |
| #286 North Dakota St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-8 (27.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-7 (12.5%) |
| Vs <.500 Teams: | 2-1 (66.7%) |
| Best Win: | #357 Western Illinois |
| Worst Loss: | #250 Sam Houston St |
| Points Per Game: | 29.2 |
| Points Against: | 28.6 |
| Opponent Record: | 64-62 |
| Avg Opp. Rank: | 211.4 |
| Long Streak: | L 5 (10/24/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.