| North Greenville Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 421 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 454 | 0 | 2 | 33 |
| 2 | 09/13/2009 | 509 | 0 | 3 | 55 |
| 3 | 09/20/2009 | 533 | 0 | 4 | 24 |
| 4 | 09/27/2009 | 535 | 0 | 5 | 2 |
| 5 | 10/04/2009 | 526 | 1 | 5 | 9 |
| 6 | 10/11/2009 | 523 | 1 | 6 | 3 |
| 7 | 10/18/2009 | 538 | 1 | 7 | 15 |
| 8 | 10/25/2009 | 527 | 1 | 7 | 11 |
| 9 | 11/01/2009 | 477 | 2 | 7 | 50 |
| 10 | 11/08/2009 | 482 | 2 | 8 | 5 |
| 11 | 11/15/2009 | 488 | 2 | 8 | 6 |
| 12 | 11/22/2009 | 481 | 2 | 8 | 7 |
| 13 | 11/29/2009 | 483 | 2 | 8 | 2 |
| 14 | 12/06/2009 | 484 | 2 | 8 | 1 |
| 15 | 12/13/2009 | 487 | 2 | 8 | 3 |
| 16 | 01/03/2010 | 485 | 2 | 8 | 2 |
| 17 | 01/08/2010 | 485 | 2 | 8 | ![]() |
| Div II Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 231 | UNC-Pembroke | 9 | 2 | ![]() | |
| 326 | SW Baptist | 6 | 5 | ![]() | |
| 330 | Lake Erie | 7 | 4 | ![]() | |
| 397 | Urbana | 6 | 5 | ![]() | |
| 475 | Missouri S&T | 4 | 7 | ![]() | |
| 479 | St Joseph's IN | 5 | 6 | ![]() | |
| 485 | North Greenville | 2 | 8 | ![]() | |
| 537 | Incarnate Word | 4 | 5 | ![]() | |
| 607 | Kentucky Wesleyan | 2 | 9 | ![]() | |
| 620 | OK Panhandle St | 5 | 6 | ![]() | |
| 651 | Central St OH | 1 | 10 | ![]() | |
| 680 | Lincoln MO | 0 | 11 | ![]() | |
| North Greenville Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Mars Hill (6-4) | L 0-28 |
| 09/05/2009 | Wingate (7-3) | L 14-33 |
| 09/12/2009 | Wesley (13-1) | L 3-28 |
| 09/19/2009 | Lenoir-Rhyne (5-6) | L 16-32 |
| 09/26/2009 | Charleston Southern (6-5) | L 0-34 |
| 10/03/2009 | Edward Waters (0-10) | W 28-0 |
| 10/08/2009 | North Alabama (11-2) | L 3-50 |
| 10/17/2009 | Charleston WV (9-2) | L 7-34 |
| 10/31/2009 | Clark Atlanta (2-7) | W 16-6 |
| 11/07/2009 | UNC-Pembroke (9-2) | L 14-42 |
| #485 North Greenville | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 2-8 (20%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 2-1 (66.7%) |
| Best Win: | #554 Clark Atlanta |
| Worst Loss: | #358 Lenoir-Rhyne |
| Points Per Game: | 10.1 |
| Points Against: | 28.7 |
| Opponent Record: | 68-42 |
| Avg Opp. Rank: | 312.3 |
| Long Streak: | L 5 (09/26/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.