| North Texas Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 159 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 142 | 1 | 0 | 17 |
| 2 | 09/13/2009 | 157 | 1 | 1 | 15 |
| 3 | 09/20/2009 | 125 | 1 | 2 | 32 |
| 4 | 09/27/2009 | 150 | 1 | 3 | 25 |
| 5 | 10/04/2009 | 153 | 1 | 3 | 3 |
| 6 | 10/11/2009 | 172 | 1 | 4 | 19 |
| 7 | 10/18/2009 | 226 | 1 | 5 | 54 |
| 8 | 10/25/2009 | 225 | 1 | 6 | 1 |
| 9 | 11/01/2009 | 177 | 2 | 6 | 48 |
| 10 | 11/08/2009 | 182 | 2 | 7 | 5 |
| 11 | 11/15/2009 | 202 | 2 | 8 | 20 |
| 12 | 11/22/2009 | 210 | 2 | 9 | 8 |
| 13 | 11/29/2009 | 224 | 2 | 10 | 14 |
| 14 | 12/06/2009 | 223 | 2 | 10 | 1 |
| 15 | 12/13/2009 | 223 | 2 | 10 | ![]() |
| 16 | 01/03/2010 | 220 | 2 | 10 | 3 |
| 17 | 01/08/2010 | 221 | 2 | 10 | 1 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 64 | Troy | 9 | 4 | 8 | |
| 67 | Middle Tennessee St | 10 | 3 | 2 | |
| 111 | Louisiana-Monroe | 6 | 6 | 2 | |
| 114 | Louisiana-Lafayette | 6 | 6 | 2 | |
| 121 | Florida Atlantic | 5 | 7 | 3 | |
| 158 | Florida Int'l | 3 | 9 | 2 | |
| 161 | Arkansas St | 4 | 8 | 2 | |
| 221 | North Texas | 2 | 10 | 1 | |
| 304 | Western Kentucky | 0 | 12 | 7 | |
| North Texas Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2009 | Ball St (2-10) | W 20-10 |
| 09/12/2009 | Ohio U. (9-5) | L 30-31 |
| 09/19/2009 | (1) Alabama (14-0) | L 7-53 |
| 09/26/2009 | Middle Tennessee St (10-3) | L 21-37 |
| 10/10/2009 | Louisiana-Lafayette (6-6) | L 34-38 |
| 10/17/2009 | Florida Atlantic (5-7) | L 40-44 |
| 10/24/2009 | Troy (9-4) | L 26-50 |
| 10/31/2009 | Western Kentucky (0-12) | W 68-49 |
| 11/07/2009 | Louisiana-Monroe (6-6) | L 6-33 |
| 11/14/2009 | Florida Int'l (3-9) | L 28-35 |
| 11/21/2009 | Army (5-7) | L 13-17 |
| 11/28/2009 | Arkansas St (4-8) | L 26-30 |
| #221 North Texas | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 2-10 (16.7%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 2-4 (33.3%) |
| Best Win: | #206 Ball St |
| Worst Loss: | #161 Arkansas St |
| Points Per Game: | 26.6 |
| Points Against: | 35.6 |
| Opponent Record: | 73-77 |
| Avg Opp. Rank: | 126.8 |
| Long Streak: | L 6 (10/24/2009) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.