| Northern Arizona Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 156 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 160 | 0 | 0 | 4 |
| 2 | 09/13/2009 | 154 | 0 | 1 | 6 |
| 3 | 09/20/2009 | 150 | 1 | 1 | 4 |
| 4 | 09/27/2009 | 145 | 1 | 2 | 5 |
| 5 | 10/04/2009 | 120 | 2 | 2 | 25 |
| 6 | 10/11/2009 | 92 | 3 | 2 | 28 |
| 7 | 10/18/2009 | 74 | 4 | 2 | 18 |
| 8 | 10/25/2009 | 70 | 5 | 2 | 4 |
| 9 | 11/01/2009 | 95 | 5 | 3 | 25 |
| 10 | 11/08/2009 | 107 | 5 | 4 | 12 |
| 11 | 11/15/2009 | 119 | 5 | 5 | 12 |
| 12 | 11/22/2009 | 120 | 5 | 6 | 1 |
| 13 | 11/29/2009 | 123 | 5 | 6 | 3 |
| 14 | 12/06/2009 | 124 | 5 | 6 | 1 |
| 15 | 12/13/2009 | 121 | 5 | 6 | 3 |
| 16 | 01/03/2010 | 124 | 5 | 6 | 3 |
| 17 | 01/08/2010 | 124 | 5 | 6 | ![]() |
| Big Sky | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 45 | Montana | 14 | 1 | 1 | |
| 94 | Eastern Washington | 8 | 4 | ![]() | |
| 103 | Weber St | 7 | 5 | ![]() | |
| 110 | Montana St | 7 | 4 | 1 | |
| 124 | Northern Arizona | 5 | 6 | ![]() | |
| 143 | Sacramento St | 5 | 6 | ![]() | |
| 223 | Northern Colorado | 3 | 8 | ![]() | |
| 255 | Portland St | 2 | 9 | ![]() | |
| 256 | Idaho St | 1 | 10 | ![]() | |
| Northern Arizona Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/12/2009 | (23) Arizona (8-5) | L 17-34 |
| 09/19/2009 | Southern Utah (5-6) | W 42-39 |
| 09/26/2009 | Montana (14-1) | L 34-41 |
| 10/03/2009 | Northern Colorado (3-8) | W 35-27 |
| 10/10/2009 | Montana St (7-4) | W 23-10 |
| 10/17/2009 | Portland St (2-9) | W 44-23 |
| 10/24/2009 | Idaho St (1-10) | W 40-12 |
| 10/31/2009 | Sacramento St (5-6) | L 24-27 |
| 11/07/2009 | (22) Mississippi (9-4) | L 14-38 |
| 11/14/2009 | Weber St (7-5) | L 9-27 |
| 11/21/2009 | Eastern Washington (8-4) | L 45-49 |
| #124 Northern Arizona | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #110 Montana St |
| Worst Loss: | #143 Sacramento St |
| Points Per Game: | 29.7 |
| Points Against: | 29.7 |
| Opponent Record: | 69-62 |
| Avg Opp. Rank: | 130.7 |
| Long Streak: | W 4 (10/24/2009) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.