| Northern Iowa Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 85 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 84 | 0 | 1 | 1 |
| 2 | 09/13/2009 | 77 | 1 | 1 | 7 |
| 3 | 09/20/2009 | 78 | 2 | 1 | 1 |
| 4 | 09/27/2009 | 61 | 3 | 1 | 17 |
| 5 | 10/04/2009 | 73 | 4 | 1 | 12 |
| 6 | 10/11/2009 | 76 | 5 | 1 | 3 |
| 7 | 10/18/2009 | 106 | 5 | 2 | 30 |
| 8 | 10/25/2009 | 125 | 5 | 3 | 19 |
| 9 | 11/01/2009 | 128 | 5 | 3 | 3 |
| 10 | 11/08/2009 | 112 | 6 | 3 | 16 |
| 11 | 11/15/2009 | 114 | 7 | 3 | 2 |
| 12 | 11/22/2009 | 133 | 7 | 4 | 19 |
| 13 | 11/29/2009 | 136 | 7 | 4 | 3 |
| 14 | 12/06/2009 | 138 | 7 | 4 | 2 |
| 15 | 12/13/2009 | 138 | 7 | 4 | ![]() |
| 16 | 01/03/2010 | 140 | 7 | 4 | 2 |
| 17 | 01/08/2010 | 138 | 7 | 4 | 2 |
| Missouri Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 90 | Southern Illinois | 11 | 2 | ![]() | |
| 112 | South Dakota St | 8 | 4 | 2 | |
| 138 | Northern Iowa | 7 | 4 | 2 | |
| 166 | Youngstown St | 6 | 5 | 1 | |
| 173 | Illinois St | 6 | 5 | 1 | |
| 176 | Missouri St | 6 | 5 | 2 | |
| 286 | North Dakota St | 3 | 8 | 1 | |
| 357 | Western Illinois | 1 | 10 | ![]() | |
| 405 | Indiana St | 1 | 10 | ![]() | |
| Northern Iowa Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | (9) Iowa (11-2) | L 16-17 |
| 09/12/2009 | South Dakota (5-5) | W 66-7 |
| 09/19/2009 | St Francis PA (2-9) | W 30-0 |
| 09/26/2009 | Missouri St (6-5) | W 35-7 |
| 10/03/2009 | Indiana St (1-10) | W 62-7 |
| 10/10/2009 | North Dakota St (3-8) | W 42-27 |
| 10/17/2009 | Southern Illinois (11-2) | L 20-27 |
| 10/24/2009 | South Dakota St (8-4) | L 14-24 |
| 11/07/2009 | Youngstown St (6-5) | W 28-7 |
| 11/14/2009 | Western Illinois (1-10) | W 34-0 |
| 11/21/2009 | Illinois St (6-5) | L 20-22 |
| #138 Northern Iowa | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-4 (63.6%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 3-4 (42.9%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #166 Youngstown St |
| Worst Loss: | #173 Illinois St |
| Points Per Game: | 33.4 |
| Points Against: | 13.2 |
| Opponent Record: | 60-65 |
| Avg Opp. Rank: | 224.9 |
| Long Streak: | W 5 (10/10/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.