| Northwestern Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 49 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 54 | 1 | 0 | 5 |
| 2 | 09/13/2009 | 53 | 2 | 0 | 1 |
| 3 | 09/20/2009 | 80 | 2 | 1 | 27 |
| 4 | 09/27/2009 | 94 | 2 | 2 | 14 |
| 5 | 10/04/2009 | 94 | 3 | 2 | ![]() |
| 6 | 10/11/2009 | 87 | 4 | 2 | 7 |
| 7 | 10/18/2009 | 103 | 4 | 3 | 16 |
| 8 | 10/25/2009 | 87 | 5 | 3 | 16 |
| 9 | 11/01/2009 | 77 | 5 | 4 | 10 |
| 10 | 11/08/2009 | 62 | 6 | 4 | 15 |
| 11 | 11/15/2009 | 65 | 7 | 4 | 3 |
| 12 | 11/22/2009 | 53 | 8 | 4 | 12 |
| 13 | 11/29/2009 | 59 | 8 | 4 | 6 |
| 14 | 12/06/2009 | 58 | 8 | 4 | 1 |
| 15 | 12/13/2009 | 58 | 8 | 4 | ![]() |
| 16 | 01/03/2010 | 63 | 8 | 5 | 5 |
| 17 | 01/08/2010 | 59 | 8 | 5 | 4 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 11 | 2 | ![]() | |
| 9 | Iowa | 11 | 2 | 3 | |
| 13 | Penn State | 11 | 2 | 1 | |
| 19 | Wisconsin | 10 | 3 | 1 | |
| 56 | Minnesota | 6 | 7 | 4 | |
| 59 | Northwestern | 8 | 5 | 4 | |
| 65 | Michigan St | 6 | 7 | 3 | |
| 76 | Purdue | 5 | 7 | 1 | |
| 92 | Michigan | 5 | 7 | ![]() | |
| 102 | Illinois | 3 | 9 | ![]() | |
| 104 | Indiana | 4 | 8 | 3 | |
| Northwestern Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Towson (2-9) | W 47-14 |
| 09/12/2009 | Eastern Michigan (0-12) | W 27-24 |
| 09/19/2009 | Syracuse (4-8) | L 34-37 |
| 09/26/2009 | Minnesota (6-7) | L 24-35 |
| 10/03/2009 | Purdue (5-7) | W 27-21 |
| 10/10/2009 | Miami OH (1-11) | W 16-6 |
| 10/17/2009 | Michigan St (6-7) | L 14-24 |
| 10/24/2009 | Indiana (4-8) | W 29-28 |
| 10/31/2009 | (13) Penn State (11-2) | L 13-34 |
| 11/07/2009 | (9) Iowa (11-2) | W 17-10 |
| 11/14/2009 | Illinois (3-9) | W 21-16 |
| 11/21/2009 | (19) Wisconsin (10-3) | W 33-31 |
| 01/01/2010 | Auburn (8-5) | L 35-38 |
| #59 Northwestern | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 2-1 (66.7%) |
| Vs >.500 Teams: | 2-2 (50%) |
| Vs <.500 Teams: | 6-3 (66.7%) |
| Best Win: | #9 Iowa |
| Worst Loss: | #80 Syracuse |
| Points Per Game: | 25.9 |
| Points Against: | 24.5 |
| Opponent Record: | 71-90 |
| Avg Opp. Rank: | 97.8 |
| Long Streak: | W 3 (11/21/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.