| Northwestern St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 178 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 174 | 0 | 1 | 4 |
| 2 | 09/13/2009 | 208 | 0 | 2 | 34 |
| 3 | 09/20/2009 | 220 | 0 | 3 | 12 |
| 4 | 09/27/2009 | 255 | 0 | 4 | 35 |
| 5 | 10/04/2009 | 300 | 0 | 4 | 45 |
| 6 | 10/11/2009 | 330 | 0 | 5 | 30 |
| 7 | 10/18/2009 | 382 | 0 | 6 | 52 |
| 8 | 10/25/2009 | 410 | 0 | 7 | 28 |
| 9 | 11/01/2009 | 372 | 0 | 8 | 38 |
| 10 | 11/08/2009 | 384 | 0 | 9 | 12 |
| 11 | 11/15/2009 | 416 | 0 | 10 | 32 |
| 12 | 11/22/2009 | 407 | 0 | 11 | 9 |
| 13 | 11/29/2009 | 406 | 0 | 11 | 1 |
| 14 | 12/06/2009 | 403 | 0 | 11 | 3 |
| 15 | 12/13/2009 | 400 | 0 | 11 | 3 |
| 16 | 01/03/2010 | 399 | 0 | 11 | 1 |
| 17 | 01/08/2010 | 399 | 0 | 11 | ![]() |
| Southland | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 105 | Stephen F. Austin | 10 | 3 | 1 | |
| 123 | McNeese St | 9 | 3 | ![]() | |
| 141 | Texas St-San Marcos | 7 | 4 | ![]() | |
| 190 | SE Louisiana St | 6 | 5 | 1 | |
| 244 | Central Arkansas | 5 | 7 | ![]() | |
| 250 | Sam Houston St | 5 | 6 | 1 | |
| 269 | Nicholls St | 3 | 8 | ![]() | |
| 399 | Northwestern St | 0 | 11 | ![]() | |
| Northwestern St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Houston (10-4) | L 7-55 |
| 09/12/2009 | Grambling St (7-4) | L 17-38 |
| 09/19/2009 | North Dakota (6-5) | L 20-27 |
| 09/26/2009 | Baylor (4-8) | L 13-68 |
| 10/10/2009 | Central Arkansas (5-7) | L 0-34 |
| 10/17/2009 | McNeese St (9-3) | L 23-51 |
| 10/24/2009 | Texas St-San Marcos (7-4) | L 17-20 |
| 10/31/2009 | Sam Houston St (5-6) | L 30-34 |
| 11/07/2009 | SE Louisiana St (6-5) | L 0-27 |
| 11/14/2009 | Nicholls St (3-8) | L 21-28 |
| 11/21/2009 | Stephen F. Austin (10-3) | L 10-19 |
| #399 Northwestern St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 0-11 (0%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 0-4 (0%) |
| Best Win: | None |
| Worst Loss: | #269 Nicholls St |
| Points Per Game: | 14.4 |
| Points Against: | 36.5 |
| Opponent Record: | 72-57 |
| Avg Opp. Rank: | 165 |
| Long Streak: | L 11 (11/21/2009) |
| Current Streak: | L 11 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.