| OK Panhandle St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 615 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 619 | 0 | 2 | 4 |
| 2 | 09/13/2009 | 628 | 0 | 2 | 9 |
| 3 | 09/20/2009 | 642 | 0 | 3 | 14 |
| 4 | 09/27/2009 | 614 | 1 | 3 | 28 |
| 5 | 10/04/2009 | 644 | 1 | 4 | 30 |
| 6 | 10/11/2009 | 635 | 2 | 4 | 9 |
| 7 | 10/18/2009 | 624 | 3 | 4 | 11 |
| 8 | 10/25/2009 | 632 | 4 | 4 | 8 |
| 9 | 11/01/2009 | 615 | 5 | 4 | 17 |
| 10 | 11/08/2009 | 616 | 5 | 5 | 1 |
| 11 | 11/15/2009 | 629 | 5 | 6 | 13 |
| 12 | 11/22/2009 | 625 | 5 | 6 | 4 |
| 13 | 11/29/2009 | 626 | 5 | 6 | 1 |
| 14 | 12/06/2009 | 623 | 5 | 6 | 3 |
| 15 | 12/13/2009 | 622 | 5 | 6 | 1 |
| 16 | 01/03/2010 | 620 | 5 | 6 | 2 |
| 17 | 01/08/2010 | 620 | 5 | 6 | ![]() |
| Div II Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 231 | UNC-Pembroke | 9 | 2 | ![]() | |
| 326 | SW Baptist | 6 | 5 | ![]() | |
| 330 | Lake Erie | 7 | 4 | ![]() | |
| 397 | Urbana | 6 | 5 | ![]() | |
| 475 | Missouri S&T | 4 | 7 | ![]() | |
| 479 | St Joseph's IN | 5 | 6 | ![]() | |
| 485 | North Greenville | 2 | 8 | ![]() | |
| 537 | Incarnate Word | 4 | 5 | ![]() | |
| 607 | Kentucky Wesleyan | 2 | 9 | ![]() | |
| 620 | OK Panhandle St | 5 | 6 | ![]() | |
| 651 | Central St OH | 1 | 10 | ![]() | |
| 680 | Lincoln MO | 0 | 11 | ![]() | |
| OK Panhandle St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Fort Lewis (2-9) | L 13-23 |
| 09/05/2009 | Truman St (2-9) | L 7-54 |
| 09/19/2009 | Langston (7-4) | L 21-27 |
| 09/26/2009 | SW Assem of God (3-7) | W 50-48 |
| 10/03/2009 | Incarnate Word (4-5) | L 35-38 |
| 10/10/2009 | Southwestern KS (3-7) | W 35-14 |
| 10/17/2009 | Bacone (1-8) | W 69-38 |
| 10/24/2009 | Texas College (0-11) | W 31-26 |
| 10/31/2009 | SW Oklahoma St (1-10) | W 28-24 |
| 11/07/2009 | Southern Nazarene (6-5) | L 20-48 |
| 11/14/2009 | NW Oklahoma St (7-3) | L 28-68 |
| #620 OK Panhandle St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-3 (0%) |
| Vs <.500 Teams: | 5-3 (62.5%) |
| Best Win: | #612 SW Oklahoma St |
| Worst Loss: | #588 Southern Nazarene |
| Points Per Game: | 30.6 |
| Points Against: | 37.1 |
| Opponent Record: | 36-78 |
| Avg Opp. Rank: | 584.2 |
| Long Streak: | W 4 (10/31/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.