| Ohio State Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 5 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 3 | 1 | 0 | 2 |
| 2 | 09/13/2009 | 3 | 1 | 1 | ![]() |
| 3 | 09/20/2009 | 18 | 2 | 1 | 15 |
| 4 | 09/27/2009 | 21 | 3 | 1 | 3 |
| 5 | 10/04/2009 | 13 | 4 | 1 | 8 |
| 6 | 10/11/2009 | 11 | 5 | 1 | 2 |
| 7 | 10/18/2009 | 21 | 5 | 2 | 10 |
| 8 | 10/25/2009 | 18 | 6 | 2 | 3 |
| 9 | 11/01/2009 | 20 | 7 | 2 | 2 |
| 10 | 11/08/2009 | 13 | 8 | 2 | 7 |
| 11 | 11/15/2009 | 9 | 9 | 2 | 4 |
| 12 | 11/22/2009 | 10 | 10 | 2 | 1 |
| 13 | 11/29/2009 | 11 | 10 | 2 | 1 |
| 14 | 12/06/2009 | 11 | 10 | 2 | ![]() |
| 15 | 12/13/2009 | 11 | 10 | 2 | ![]() |
| 16 | 01/03/2010 | 8 | 11 | 2 | 3 |
| 17 | 01/08/2010 | 8 | 11 | 2 | ![]() |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 11 | 2 | ![]() | |
| 9 | Iowa | 11 | 2 | 3 | |
| 13 | Penn State | 11 | 2 | 1 | |
| 19 | Wisconsin | 10 | 3 | 1 | |
| 56 | Minnesota | 6 | 7 | 4 | |
| 59 | Northwestern | 8 | 5 | 4 | |
| 65 | Michigan St | 6 | 7 | 3 | |
| 76 | Purdue | 5 | 7 | 1 | |
| 92 | Michigan | 5 | 7 | ![]() | |
| 102 | Illinois | 3 | 9 | ![]() | |
| 104 | Indiana | 4 | 8 | 3 | |
| Ohio State Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Navy (10-4) | W 31-27 |
| 09/12/2009 | (16) Southern Cal (9-4) | L 15-18 |
| 09/19/2009 | Toledo (5-7) | W 38-0 |
| 09/26/2009 | Illinois (3-9) | W 30-0 |
| 10/03/2009 | Indiana (4-8) | W 33-14 |
| 10/10/2009 | (19) Wisconsin (10-3) | W 31-13 |
| 10/17/2009 | Purdue (5-7) | L 18-26 |
| 10/24/2009 | Minnesota (6-7) | W 38-7 |
| 10/31/2009 | New Mexico St (3-10) | W 45-0 |
| 11/07/2009 | (13) Penn State (11-2) | W 24-7 |
| 11/14/2009 | (9) Iowa (11-2) | W 27-24 |
| 11/21/2009 | Michigan (5-7) | W 21-10 |
| 01/01/2010 | (7) Oregon (10-3) | W 26-17 |
| #8 Ohio State | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 11-2 (84.6%) |
| Versus Top 25: | 4-1 (80%) |
| Vs >.500 Teams: | 5-1 (83.3%) |
| Vs <.500 Teams: | 6-1 (85.7%) |
| Best Win: | #7 Oregon |
| Worst Loss: | #76 Purdue |
| Points Per Game: | 29 |
| Points Against: | 12.5 |
| Opponent Record: | 92-73 |
| Avg Opp. Rank: | 61.9 |
| Long Streak: | W 6 (01/01/2010) |
| Current Streak: | W 6 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.