| Oklahoma Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 3 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 6 | 0 | 1 | 3 |
| 2 | 09/13/2009 | 21 | 1 | 1 | 15 |
| 3 | 09/20/2009 | 21 | 2 | 1 | ![]() |
| 4 | 09/27/2009 | 33 | 2 | 1 | 12 |
| 5 | 10/04/2009 | 39 | 2 | 2 | 6 |
| 6 | 10/11/2009 | 39 | 3 | 2 | ![]() |
| 7 | 10/18/2009 | 52 | 3 | 3 | 13 |
| 8 | 10/25/2009 | 45 | 4 | 3 | 7 |
| 9 | 11/01/2009 | 39 | 5 | 3 | 6 |
| 10 | 11/08/2009 | 50 | 5 | 4 | 11 |
| 11 | 11/15/2009 | 44 | 6 | 4 | 6 |
| 12 | 11/22/2009 | 55 | 6 | 5 | 11 |
| 13 | 11/29/2009 | 38 | 7 | 5 | 17 |
| 14 | 12/06/2009 | 37 | 7 | 5 | 1 |
| 15 | 12/13/2009 | 39 | 7 | 5 | 2 |
| 16 | 01/03/2010 | 31 | 8 | 5 | 8 |
| 17 | 01/08/2010 | 32 | 8 | 5 | 1 |
| Big 12 South Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | Texas | 13 | 1 | ![]() | |
| 30 | Oklahoma St | 9 | 4 | 1 | |
| 32 | Oklahoma | 8 | 5 | 1 | |
| 35 | Texas Tech | 9 | 4 | ![]() | |
| 66 | Texas A&M | 6 | 7 | ![]() | |
| 85 | Baylor | 4 | 8 | 1 | |
| Oklahoma Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | (12) Brigham Young (11-2) | L 13-14 |
| 09/12/2009 | Idaho St (1-10) | W 64-0 |
| 09/19/2009 | Tulsa (5-7) | W 45-0 |
| 10/03/2009 | (17) Miami FL (9-4) | L 20-21 |
| 10/10/2009 | Baylor (4-8) | W 33-7 |
| 10/17/2009 | (3) Texas (13-1) | L 13-16 |
| 10/24/2009 | Kansas (5-7) | W 35-13 |
| 10/31/2009 | Kansas St (6-6) | W 42-30 |
| 11/07/2009 | Nebraska (10-4) | L 3-10 |
| 11/14/2009 | Texas A&M (6-7) | W 65-10 |
| 11/21/2009 | Texas Tech (9-4) | L 13-41 |
| 11/28/2009 | Oklahoma St (9-4) | W 27-0 |
| 12/31/2009 | Stanford (8-5) | W 31-27 |
| #32 Oklahoma | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 3-5 (37.5%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #30 Oklahoma St |
| Worst Loss: | #35 Texas Tech |
| Points Per Game: | 31.1 |
| Points Against: | 14.5 |
| Opponent Record: | 96-69 |
| Avg Opp. Rank: | 63.2 |
| Long Streak: | W 2 (09/19/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.