| Oregon St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 15 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 20 | 1 | 0 | 5 |
| 2 | 09/13/2009 | 19 | 2 | 0 | 1 |
| 3 | 09/20/2009 | 31 | 2 | 1 | 12 |
| 4 | 09/27/2009 | 51 | 2 | 2 | 20 |
| 5 | 10/04/2009 | 51 | 3 | 2 | ![]() |
| 6 | 10/11/2009 | 34 | 4 | 2 | 17 |
| 7 | 10/18/2009 | 25 | 4 | 2 | 9 |
| 8 | 10/25/2009 | 29 | 4 | 3 | 4 |
| 9 | 11/01/2009 | 23 | 5 | 3 | 6 |
| 10 | 11/08/2009 | 16 | 6 | 3 | 7 |
| 11 | 11/15/2009 | 15 | 7 | 3 | 1 |
| 12 | 11/22/2009 | 16 | 8 | 3 | 1 |
| 13 | 11/29/2009 | 14 | 8 | 3 | 2 |
| 14 | 12/06/2009 | 16 | 8 | 4 | 2 |
| 15 | 12/13/2009 | 16 | 8 | 4 | ![]() |
| 16 | 01/03/2010 | 26 | 8 | 5 | 10 |
| 17 | 01/08/2010 | 24 | 8 | 5 | 2 |
| Pac 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 7 | Oregon | 10 | 3 | ![]() | |
| 16 | Southern Cal | 9 | 4 | ![]() | |
| 23 | Arizona | 8 | 5 | 4 | |
| 24 | Oregon St | 8 | 5 | 2 | |
| 31 | Stanford | 8 | 5 | 1 | |
| 33 | California | 8 | 5 | ![]() | |
| 42 | UCLA | 7 | 6 | 1 | |
| 53 | Washington | 5 | 7 | ![]() | |
| 77 | Arizona St | 4 | 8 | 1 | |
| 119 | Washington St | 1 | 11 | 3 | |
| Oregon St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Portland St (2-9) | W 34-7 |
| 09/12/2009 | UNLV (5-7) | W 23-21 |
| 09/19/2009 | (4) Cincinnati (12-1) | L 18-28 |
| 09/26/2009 | (23) Arizona (8-5) | L 32-37 |
| 10/03/2009 | Arizona St (4-8) | W 28-17 |
| 10/10/2009 | Stanford (8-5) | W 38-28 |
| 10/24/2009 | (16) Southern Cal (9-4) | L 36-42 |
| 10/31/2009 | UCLA (7-6) | W 26-19 |
| 11/07/2009 | California (8-5) | W 31-14 |
| 11/14/2009 | Washington (5-7) | W 48-21 |
| 11/21/2009 | Washington St (1-11) | W 42-10 |
| 12/03/2009 | (7) Oregon (10-3) | L 33-37 |
| 12/22/2009 | (12) Brigham Young (11-2) | L 20-44 |
| #24 Oregon St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 0-5 (0%) |
| Vs >.500 Teams: | 3-5 (37.5%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #31 Stanford |
| Worst Loss: | #23 Arizona |
| Points Per Game: | 31.5 |
| Points Against: | 25 |
| Opponent Record: | 90-73 |
| Avg Opp. Rank: | 57.5 |
| Long Streak: | W 4 (11/21/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.