| Penn State Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 7 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 9 | 1 | 0 | 2 |
| 2 | 09/13/2009 | 9 | 2 | 0 | ![]() |
| 3 | 09/20/2009 | 13 | 3 | 0 | 4 |
| 4 | 09/27/2009 | 20 | 3 | 1 | 7 |
| 5 | 10/04/2009 | 18 | 4 | 1 | 2 |
| 6 | 10/11/2009 | 20 | 5 | 1 | 2 |
| 7 | 10/18/2009 | 15 | 6 | 1 | 5 |
| 8 | 10/25/2009 | 14 | 7 | 1 | 1 |
| 9 | 11/01/2009 | 12 | 8 | 1 | 2 |
| 10 | 11/08/2009 | 18 | 8 | 2 | 6 |
| 11 | 11/15/2009 | 21 | 9 | 2 | 3 |
| 12 | 11/22/2009 | 17 | 10 | 2 | 4 |
| 13 | 11/29/2009 | 17 | 10 | 2 | ![]() |
| 14 | 12/06/2009 | 18 | 10 | 2 | 1 |
| 15 | 12/13/2009 | 18 | 10 | 2 | ![]() |
| 16 | 01/03/2010 | 14 | 11 | 2 | 4 |
| 17 | 01/08/2010 | 13 | 11 | 2 | 1 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 11 | 2 | ![]() | |
| 9 | Iowa | 11 | 2 | 3 | |
| 13 | Penn State | 11 | 2 | 1 | |
| 19 | Wisconsin | 10 | 3 | 1 | |
| 56 | Minnesota | 6 | 7 | 4 | |
| 59 | Northwestern | 8 | 5 | 4 | |
| 65 | Michigan St | 6 | 7 | 3 | |
| 76 | Purdue | 5 | 7 | 1 | |
| 92 | Michigan | 5 | 7 | ![]() | |
| 102 | Illinois | 3 | 9 | ![]() | |
| 104 | Indiana | 4 | 8 | 3 | |
| Penn State Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Akron (3-9) | W 31-7 |
| 09/12/2009 | Syracuse (4-8) | W 28-7 |
| 09/19/2009 | Temple (9-4) | W 31-6 |
| 09/26/2009 | (9) Iowa (11-2) | L 10-21 |
| 10/03/2009 | Illinois (3-9) | W 35-17 |
| 10/10/2009 | Eastern Illinois (8-4) | W 52-3 |
| 10/17/2009 | Minnesota (6-7) | W 20-0 |
| 10/24/2009 | Michigan (5-7) | W 35-10 |
| 10/31/2009 | Northwestern (8-5) | W 34-13 |
| 11/07/2009 | (8) Ohio State (11-2) | L 7-24 |
| 11/14/2009 | Indiana (4-8) | W 31-20 |
| 11/21/2009 | Michigan St (6-7) | W 42-14 |
| 01/01/2010 | (14) LSU (9-4) | W 19-17 |
| #13 Penn State | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 11-2 (84.6%) |
| Versus Top 25: | 1-2 (33.3%) |
| Vs >.500 Teams: | 4-2 (66.7%) |
| Vs <.500 Teams: | 7-0 (100%) |
| Best Win: | #14 LSU |
| Worst Loss: | #9 Iowa |
| Points Per Game: | 28.8 |
| Points Against: | 12.2 |
| Opponent Record: | 87-76 |
| Avg Opp. Rank: | 75 |
| Long Streak: | W 5 (10/31/2009) |
| Current Streak: | W 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.