| Pikeville Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 631 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 645 | 0 | 1 | 14 |
| 2 | 09/13/2009 | 646 | 0 | 2 | 1 |
| 3 | 09/20/2009 | 653 | 0 | 3 | 7 |
| 4 | 09/27/2009 | 622 | 1 | 3 | 31 |
| 5 | 10/04/2009 | 609 | 1 | 4 | 13 |
| 6 | 10/11/2009 | 554 | 2 | 4 | 55 |
| 7 | 10/18/2009 | 562 | 2 | 5 | 8 |
| 8 | 10/25/2009 | 556 | 2 | 6 | 6 |
| 9 | 11/01/2009 | 541 | 2 | 7 | 15 |
| 10 | 11/08/2009 | 523 | 3 | 7 | 18 |
| 11 | 11/15/2009 | 534 | 3 | 8 | 11 |
| 12 | 11/22/2009 | 525 | 3 | 8 | 9 |
| 13 | 11/29/2009 | 535 | 3 | 8 | 10 |
| 14 | 12/06/2009 | 541 | 3 | 8 | 6 |
| 15 | 12/13/2009 | 542 | 3 | 8 | 1 |
| 16 | 01/03/2010 | 541 | 3 | 8 | 1 |
| 17 | 01/08/2010 | 541 | 3 | 8 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Pikeville Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Brevard (7-4) | L 3-40 |
| 09/10/2009 | Tennessee Tech (6-5) | L 10-51 |
| 09/19/2009 | Shorter (6-5) | L 6-33 |
| 09/26/2009 | Kentucky Christian (1-10) | W 28-14 |
| 10/03/2009 | Cumberlands KY (9-2) | L 14-30 |
| 10/10/2009 | Bethel TN (5-6) | W 20-19 |
| 10/17/2009 | Union KY (4-6) | L 6-21 |
| 10/22/2009 | Virginia-Wise (5-6) | L 13-28 |
| 10/29/2009 | Georgetown KY (7-4) | L 0-45 |
| 11/07/2009 | West Virginia Tech (3-8) | W 20-3 |
| 11/14/2009 | Campbellsville (7-4) | L 17-31 |
| #541 Pikeville | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 3-8 (27.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 3-2 (60%) |
| Best Win: | #455 Bethel TN |
| Worst Loss: | #506 Virginia-Wise |
| Points Per Game: | 12.5 |
| Points Against: | 28.6 |
| Opponent Record: | 60-60 |
| Avg Opp. Rank: | 421.7 |
| Long Streak: | L 3 (09/19/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.