| Portland St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 179 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 155 | 0 | 1 | 24 |
| 2 | 09/13/2009 | 148 | 1 | 1 | 7 |
| 3 | 09/20/2009 | 170 | 1 | 2 | 22 |
| 4 | 09/27/2009 | 207 | 1 | 3 | 37 |
| 5 | 10/04/2009 | 279 | 1 | 4 | 72 |
| 6 | 10/11/2009 | 224 | 2 | 4 | 55 |
| 7 | 10/18/2009 | 234 | 2 | 5 | 10 |
| 8 | 10/25/2009 | 238 | 2 | 6 | 4 |
| 9 | 11/01/2009 | 206 | 2 | 7 | 32 |
| 10 | 11/08/2009 | 225 | 2 | 8 | 19 |
| 11 | 11/15/2009 | 250 | 2 | 9 | 25 |
| 12 | 11/22/2009 | 250 | 2 | 9 | ![]() |
| 13 | 11/29/2009 | 256 | 2 | 9 | 6 |
| 14 | 12/06/2009 | 252 | 2 | 9 | 4 |
| 15 | 12/13/2009 | 249 | 2 | 9 | 3 |
| 16 | 01/03/2010 | 255 | 2 | 9 | 6 |
| 17 | 01/08/2010 | 255 | 2 | 9 | ![]() |
| Big Sky | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 45 | Montana | 14 | 1 | 1 | |
| 94 | Eastern Washington | 8 | 4 | ![]() | |
| 103 | Weber St | 7 | 5 | ![]() | |
| 110 | Montana St | 7 | 4 | 1 | |
| 124 | Northern Arizona | 5 | 6 | ![]() | |
| 143 | Sacramento St | 5 | 6 | ![]() | |
| 223 | Northern Colorado | 3 | 8 | ![]() | |
| 255 | Portland St | 2 | 9 | ![]() | |
| 256 | Idaho St | 1 | 10 | ![]() | |
| Portland St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | (24) Oregon St (8-5) | L 7-34 |
| 09/12/2009 | Southern Oregon (2-7) | W 34-10 |
| 09/19/2009 | Montana (14-1) | L 17-49 |
| 09/26/2009 | Weber St (7-5) | L 29-36 |
| 10/03/2009 | Sacramento St (5-6) | L 14-31 |
| 10/10/2009 | Northern Colorado (3-8) | W 23-18 |
| 10/17/2009 | Northern Arizona (5-6) | L 23-44 |
| 10/24/2009 | UC-Davis (6-5) | L 31-34 |
| 10/31/2009 | Eastern Washington (8-4) | L 10-47 |
| 11/07/2009 | Montana St (7-4) | L 10-28 |
| 11/14/2009 | Idaho St (1-10) | L 34-41 |
| #255 Portland St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 2-9 (18.2%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 2-3 (40%) |
| Best Win: | #223 Northern Colorado |
| Worst Loss: | #256 Idaho St |
| Points Per Game: | 21.1 |
| Points Against: | 33.8 |
| Opponent Record: | 66-61 |
| Avg Opp. Rank: | 153.4 |
| Long Streak: | L 5 (11/14/2009) |
| Current Streak: | L 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.