| Quincy Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 422 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 399 | 1 | 1 | 23 |
| 2 | 09/13/2009 | 439 | 1 | 2 | 40 |
| 3 | 09/20/2009 | 488 | 1 | 3 | 49 |
| 4 | 09/27/2009 | 512 | 1 | 4 | 24 |
| 5 | 10/04/2009 | 538 | 1 | 4 | 26 |
| 6 | 10/11/2009 | 571 | 1 | 5 | 33 |
| 7 | 10/18/2009 | 535 | 2 | 5 | 36 |
| 8 | 10/25/2009 | 558 | 2 | 6 | 23 |
| 9 | 11/01/2009 | 548 | 2 | 7 | 10 |
| 10 | 11/08/2009 | 541 | 3 | 7 | 7 |
| 11 | 11/15/2009 | 540 | 4 | 7 | 1 |
| 12 | 11/22/2009 | 533 | 4 | 7 | 7 |
| 13 | 11/29/2009 | 527 | 4 | 7 | 6 |
| 14 | 12/06/2009 | 531 | 4 | 7 | 4 |
| 15 | 12/13/2009 | 534 | 4 | 7 | 3 |
| 16 | 01/03/2010 | 528 | 4 | 7 | 6 |
| 17 | 01/08/2010 | 528 | 4 | 7 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Quincy Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/27/2009 | Indiana St (1-10) | W 26-20 |
| 09/03/2009 | SE Missouri St (2-9) | L 3-72 |
| 09/12/2009 | Walsh (8-3) | L 16-24 |
| 09/19/2009 | William Penn (7-5) | L 30-35 |
| 09/26/2009 | St Xavier (13-1) | L 0-51 |
| 10/10/2009 | Grand View (8-3) | L 16-39 |
| 10/17/2009 | Iowa Wesleyan (2-9) | W 31-0 |
| 10/24/2009 | St Ambrose (6-4) | L 9-21 |
| 10/31/2009 | McKendree (9-2) | L 0-38 |
| 11/07/2009 | St Francis IL (3-8) | W 30-29 |
| 11/14/2009 | Waldorf (1-9) | W 35-20 |
| #528 Quincy | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-7 (36.4%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-6 (0%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #405 Indiana St |
| Worst Loss: | #515 St Ambrose |
| Points Per Game: | 17.8 |
| Points Against: | 31.7 |
| Opponent Record: | 60-63 |
| Avg Opp. Rank: | 449.4 |
| Long Streak: | L 5 (10/10/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.