| Rhode Island Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 189 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 180 | 1 | 0 | 9 |
| 2 | 09/13/2009 | 178 | 1 | 0 | 2 |
| 3 | 09/20/2009 | 196 | 1 | 1 | 18 |
| 4 | 09/27/2009 | 194 | 1 | 2 | 2 |
| 5 | 10/04/2009 | 250 | 1 | 3 | 56 |
| 6 | 10/11/2009 | 296 | 1 | 4 | 46 |
| 7 | 10/18/2009 | 317 | 1 | 5 | 21 |
| 8 | 10/25/2009 | 329 | 1 | 6 | 12 |
| 9 | 11/01/2009 | 269 | 1 | 7 | 60 |
| 10 | 11/08/2009 | 277 | 1 | 8 | 8 |
| 11 | 11/15/2009 | 303 | 1 | 9 | 26 |
| 12 | 11/22/2009 | 318 | 1 | 10 | 15 |
| 13 | 11/29/2009 | 312 | 1 | 10 | 6 |
| 14 | 12/06/2009 | 314 | 1 | 10 | 2 |
| 15 | 12/13/2009 | 313 | 1 | 10 | 1 |
| 16 | 01/03/2010 | 309 | 1 | 10 | 4 |
| 17 | 01/08/2010 | 309 | 1 | 10 | ![]() |
| CAA Northern Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 91 | New Hampshire | 10 | 3 | ![]() | |
| 154 | Massachusetts | 5 | 6 | ![]() | |
| 156 | Maine | 5 | 6 | 2 | |
| 175 | Hofstra | 5 | 6 | ![]() | |
| 201 | Northeastern | 3 | 8 | ![]() | |
| 309 | Rhode Island | 1 | 10 | ![]() | |
| Rhode Island Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Fordham (5-6) | W 41-28 |
| 09/19/2009 | Massachusetts (5-6) | L 10-30 |
| 09/26/2009 | Connecticut (8-5) | L 10-52 |
| 10/03/2009 | Brown (6-4) | L 20-28 |
| 10/10/2009 | Towson (2-9) | L 28-36 |
| 10/17/2009 | Hofstra (5-6) | L 16-28 |
| 10/24/2009 | Villanova (14-1) | L 7-36 |
| 10/31/2009 | William & Mary (11-3) | L 14-39 |
| 11/07/2009 | New Hampshire (10-3) | L 42-55 |
| 11/14/2009 | Maine (5-6) | L 17-41 |
| 11/21/2009 | Northeastern (3-8) | L 27-33 |
| #309 Rhode Island | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 1-10 (9.1%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-5 (0%) |
| Vs <.500 Teams: | 1-5 (16.7%) |
| Best Win: | #314 Fordham |
| Worst Loss: | #237 Towson |
| Points Per Game: | 21.1 |
| Points Against: | 36.9 |
| Opponent Record: | 74-57 |
| Avg Opp. Rank: | 151.6 |
| Long Streak: | L 10 (11/21/2009) |
| Current Streak: | L 10 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.