| Rice Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 92 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 112 | 0 | 1 | 20 |
| 2 | 09/13/2009 | 134 | 0 | 2 | 22 |
| 3 | 09/20/2009 | 142 | 0 | 3 | 8 |
| 4 | 09/27/2009 | 184 | 0 | 4 | 42 |
| 5 | 10/04/2009 | 223 | 0 | 5 | 39 |
| 6 | 10/11/2009 | 256 | 0 | 6 | 33 |
| 7 | 10/18/2009 | 260 | 0 | 7 | 4 |
| 8 | 10/25/2009 | 295 | 0 | 8 | 35 |
| 9 | 11/01/2009 | 231 | 0 | 8 | 64 |
| 10 | 11/08/2009 | 215 | 0 | 9 | 16 |
| 11 | 11/15/2009 | 169 | 1 | 9 | 46 |
| 12 | 11/22/2009 | 147 | 2 | 9 | 22 |
| 13 | 11/29/2009 | 142 | 2 | 10 | 5 |
| 14 | 12/06/2009 | 142 | 2 | 10 | ![]() |
| 15 | 12/13/2009 | 143 | 2 | 10 | 1 |
| 16 | 01/03/2010 | 144 | 2 | 10 | 1 |
| 17 | 01/08/2010 | 145 | 2 | 10 | 1 |
| C-USA West Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 52 | Houston | 10 | 4 | 1 | |
| 63 | SMU | 8 | 5 | 1 | |
| 107 | Tulsa | 5 | 7 | 1 | |
| 126 | UTEP | 4 | 8 | 1 | |
| 133 | Tulane | 3 | 9 | 2 | |
| 145 | Rice | 2 | 10 | 1 | |
| Rice Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Alabama-Birmingham (5-7) | L 24-44 |
| 09/12/2009 | Texas Tech (9-4) | L 10-55 |
| 09/19/2009 | Oklahoma St (9-4) | L 24-41 |
| 09/26/2009 | Vanderbilt (2-10) | L 17-36 |
| 10/03/2009 | Tulsa (5-7) | L 10-27 |
| 10/10/2009 | Navy (10-4) | L 14-63 |
| 10/17/2009 | East Carolina (9-5) | L 13-49 |
| 10/24/2009 | Central Florida (8-5) | L 7-49 |
| 11/07/2009 | SMU (8-5) | L 28-31 |
| 11/14/2009 | Tulane (3-9) | W 28-20 |
| 11/21/2009 | UTEP (4-8) | W 30-29 |
| 11/28/2009 | Houston (10-4) | L 14-73 |
| #145 Rice | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 2-10 (16.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 2-3 (40%) |
| Best Win: | #126 UTEP |
| Worst Loss: | #122 Vanderbilt |
| Points Per Game: | 18.3 |
| Points Against: | 43.1 |
| Opponent Record: | 82-72 |
| Avg Opp. Rank: | 75.6 |
| Long Streak: | L 9 (11/07/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.