| Robert Morris PA Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 301 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 316 | 0 | 1 | 15 |
| 2 | 09/13/2009 | 402 | 0 | 2 | 86 |
| 3 | 09/20/2009 | 475 | 0 | 3 | 73 |
| 4 | 09/27/2009 | 508 | 0 | 4 | 33 |
| 5 | 10/04/2009 | 549 | 0 | 5 | 41 |
| 6 | 10/11/2009 | 588 | 0 | 6 | 39 |
| 7 | 10/18/2009 | 557 | 1 | 6 | 31 |
| 8 | 10/25/2009 | 586 | 1 | 6 | 29 |
| 9 | 11/01/2009 | 522 | 2 | 6 | 64 |
| 10 | 11/08/2009 | 472 | 3 | 6 | 50 |
| 11 | 11/15/2009 | 430 | 4 | 6 | 42 |
| 12 | 11/22/2009 | 385 | 5 | 6 | 45 |
| 13 | 11/29/2009 | 376 | 5 | 6 | 9 |
| 14 | 12/06/2009 | 389 | 5 | 6 | 13 |
| 15 | 12/13/2009 | 392 | 5 | 6 | 3 |
| 16 | 01/03/2010 | 388 | 5 | 6 | 4 |
| 17 | 01/08/2010 | 388 | 5 | 6 | ![]() |
| Northeast | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 217 | Central Conn St | 9 | 3 | ![]() | |
| 258 | Albany NY | 7 | 4 | ![]() | |
| 359 | Monmouth NJ | 5 | 6 | ![]() | |
| 387 | Wagner | 6 | 5 | ![]() | |
| 388 | Robert Morris PA | 5 | 6 | ![]() | |
| 472 | Duquesne | 3 | 8 | ![]() | |
| 502 | Sacred Heart | 2 | 8 | ![]() | |
| 516 | St Francis PA | 2 | 9 | ![]() | |
| Robert Morris PA Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | VMI (2-9) | L 13-14 |
| 09/12/2009 | Bucknell (4-7) | L 23-26 |
| 09/19/2009 | Dayton (9-2) | L 14-21 |
| 09/26/2009 | Bryant (5-6) | L 13-20 |
| 10/03/2009 | Duquesne (3-8) | L 20-34 |
| 10/10/2009 | Central Conn St (9-3) | L 21-42 |
| 10/17/2009 | St Francis PA (2-9) | W 28-0 |
| 10/31/2009 | Sacred Heart (2-8) | W 9-7 |
| 11/07/2009 | Albany NY (7-4) | W 13-10 |
| 11/14/2009 | Wagner (6-5) | W 37-10 |
| 11/21/2009 | Monmouth NJ (5-6) | W 23-9 |
| #388 Robert Morris PA | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-2 (50%) |
| Vs <.500 Teams: | 3-4 (42.9%) |
| Best Win: | #258 Albany NY |
| Worst Loss: | #472 Duquesne |
| Points Per Game: | 19.5 |
| Points Against: | 17.5 |
| Opponent Record: | 54-67 |
| Avg Opp. Rank: | 371.1 |
| Long Streak: | L 6 (10/10/2009) |
| Current Streak: | W 5 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.