| Rutgers Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 35 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 39 | 0 | 1 | 4 |
| 2 | 09/13/2009 | 63 | 1 | 1 | 24 |
| 3 | 09/20/2009 | 56 | 2 | 1 | 7 |
| 4 | 09/27/2009 | 47 | 3 | 1 | 9 |
| 5 | 10/04/2009 | 52 | 3 | 1 | 5 |
| 6 | 10/11/2009 | 60 | 4 | 1 | 8 |
| 7 | 10/18/2009 | 69 | 4 | 2 | 9 |
| 8 | 10/25/2009 | 69 | 5 | 2 | ![]() |
| 9 | 11/01/2009 | 54 | 6 | 2 | 15 |
| 10 | 11/08/2009 | 55 | 6 | 2 | 1 |
| 11 | 11/15/2009 | 35 | 7 | 2 | 20 |
| 12 | 11/22/2009 | 49 | 7 | 3 | 14 |
| 13 | 11/29/2009 | 48 | 8 | 3 | 1 |
| 14 | 12/06/2009 | 57 | 8 | 4 | 9 |
| 15 | 12/13/2009 | 57 | 8 | 4 | ![]() |
| 16 | 01/03/2010 | 45 | 9 | 4 | 12 |
| 17 | 01/08/2010 | 46 | 9 | 4 | 1 |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Cincinnati | 12 | 1 | 1 | |
| 15 | Pittsburgh | 10 | 3 | ![]() | |
| 21 | West Virginia | 9 | 4 | ![]() | |
| 38 | Connecticut | 8 | 5 | ![]() | |
| 46 | Rutgers | 9 | 4 | 1 | |
| 48 | South Florida | 8 | 5 | ![]() | |
| 80 | Syracuse | 4 | 8 | ![]() | |
| 88 | Louisville | 4 | 8 | ![]() | |
| Rutgers Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/07/2009 | (4) Cincinnati (12-1) | L 15-47 |
| 09/12/2009 | Howard (2-9) | W 45-7 |
| 09/19/2009 | Florida Int'l (3-9) | W 23-15 |
| 09/26/2009 | Maryland (2-10) | W 34-13 |
| 10/10/2009 | Texas Southern (6-5) | W 42-0 |
| 10/16/2009 | (15) Pittsburgh (10-3) | L 17-24 |
| 10/23/2009 | Army (5-7) | W 27-10 |
| 10/31/2009 | Connecticut (8-5) | W 28-24 |
| 11/12/2009 | South Florida (8-5) | W 31-0 |
| 11/21/2009 | Syracuse (4-8) | L 13-31 |
| 11/27/2009 | Louisville (4-8) | W 34-14 |
| 12/05/2009 | (21) West Virginia (9-4) | L 21-24 |
| 12/19/2009 | Central Florida (8-5) | W 45-24 |
| #46 Rutgers | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 4-3 (57.1%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #38 Connecticut |
| Worst Loss: | #80 Syracuse |
| Points Per Game: | 28.8 |
| Points Against: | 17.9 |
| Opponent Record: | 81-79 |
| Avg Opp. Rank: | 111.2 |
| Long Streak: | W 4 (10/10/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.