| SE Missouri St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 269 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 256 | 1 | 0 | 13 |
| 2 | 09/13/2009 | 209 | 1 | 1 | 47 |
| 3 | 09/20/2009 | 221 | 1 | 2 | 12 |
| 4 | 09/27/2009 | 287 | 1 | 3 | 66 |
| 5 | 10/04/2009 | 374 | 1 | 4 | 87 |
| 6 | 10/11/2009 | 436 | 1 | 5 | 62 |
| 7 | 10/18/2009 | 453 | 1 | 5 | 17 |
| 8 | 10/25/2009 | 465 | 1 | 6 | 12 |
| 9 | 11/01/2009 | 422 | 1 | 7 | 43 |
| 10 | 11/08/2009 | 409 | 1 | 8 | 13 |
| 11 | 11/15/2009 | 389 | 2 | 8 | 20 |
| 12 | 11/22/2009 | 372 | 2 | 9 | 17 |
| 13 | 11/29/2009 | 378 | 2 | 9 | 6 |
| 14 | 12/06/2009 | 381 | 2 | 9 | 3 |
| 15 | 12/13/2009 | 381 | 2 | 9 | ![]() |
| 16 | 01/03/2010 | 380 | 2 | 9 | 1 |
| 17 | 01/08/2010 | 380 | 2 | 9 | ![]() |
| Ohio Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 120 | Jacksonville St | 8 | 3 | 1 | |
| 153 | Eastern Illinois | 8 | 4 | ![]() | |
| 203 | Tennessee Tech | 6 | 5 | ![]() | |
| 229 | Eastern Kentucky | 5 | 6 | ![]() | |
| 275 | Tennessee-Martin | 5 | 6 | 1 | |
| 290 | Austin Peay | 4 | 7 | 1 | |
| 324 | Tennessee St | 4 | 7 | ![]() | |
| 351 | Murray St | 3 | 8 | 2 | |
| 380 | SE Missouri St | 2 | 9 | ![]() | |
| SE Missouri St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2009 | Quincy (4-7) | W 72-3 |
| 09/12/2009 | (4) Cincinnati (12-1) | L 3-70 |
| 09/19/2009 | Eastern Illinois (8-4) | L 14-23 |
| 09/26/2009 | Tennessee-Martin (5-6) | L 22-29 |
| 10/03/2009 | Tennessee St (4-7) | L 17-23 |
| 10/10/2009 | Austin Peay (4-7) | L 14-24 |
| 10/24/2009 | Tennessee Tech (6-5) | L 16-28 |
| 10/31/2009 | Eastern Kentucky (5-6) | L 6-20 |
| 11/07/2009 | Jacksonville St (8-3) | L 3-24 |
| 11/14/2009 | Murray St (3-8) | W 49-13 |
| 11/21/2009 | Southern Illinois (11-2) | L 24-42 |
| #380 SE Missouri St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 2-9 (18.2%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 0-5 (0%) |
| Vs <.500 Teams: | 2-4 (33.3%) |
| Best Win: | #351 Murray St |
| Worst Loss: | #324 Tennessee St |
| Points Per Game: | 21.8 |
| Points Against: | 27.2 |
| Opponent Record: | 70-56 |
| Avg Opp. Rank: | 233.4 |
| Long Streak: | L 8 (11/07/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.