| Sacramento St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 183 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 193 | 0 | 1 | 10 |
| 2 | 09/13/2009 | 220 | 0 | 2 | 27 |
| 3 | 09/20/2009 | 219 | 0 | 2 | 1 |
| 4 | 09/27/2009 | 279 | 0 | 3 | 60 |
| 5 | 10/04/2009 | 241 | 1 | 3 | 38 |
| 6 | 10/11/2009 | 219 | 2 | 3 | 22 |
| 7 | 10/18/2009 | 244 | 2 | 4 | 25 |
| 8 | 10/25/2009 | 218 | 2 | 5 | 26 |
| 9 | 11/01/2009 | 154 | 3 | 5 | 64 |
| 10 | 11/08/2009 | 150 | 4 | 5 | 4 |
| 11 | 11/15/2009 | 153 | 4 | 6 | 3 |
| 12 | 11/22/2009 | 137 | 5 | 6 | 16 |
| 13 | 11/29/2009 | 143 | 5 | 6 | 6 |
| 14 | 12/06/2009 | 141 | 5 | 6 | 2 |
| 15 | 12/13/2009 | 139 | 5 | 6 | 2 |
| 16 | 01/03/2010 | 143 | 5 | 6 | 4 |
| 17 | 01/08/2010 | 143 | 5 | 6 | ![]() |
| Big Sky | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 45 | Montana | 14 | 1 | 1 | |
| 94 | Eastern Washington | 8 | 4 | ![]() | |
| 103 | Weber St | 7 | 5 | ![]() | |
| 110 | Montana St | 7 | 4 | 1 | |
| 124 | Northern Arizona | 5 | 6 | ![]() | |
| 143 | Sacramento St | 5 | 6 | ![]() | |
| 223 | Northern Colorado | 3 | 8 | ![]() | |
| 255 | Portland St | 2 | 9 | ![]() | |
| 256 | Idaho St | 1 | 10 | ![]() | |
| Sacramento St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | UNLV (5-7) | L 3-38 |
| 09/12/2009 | Cal Poly SLO (4-7) | L 19-38 |
| 09/26/2009 | Eastern Washington (8-4) | L 30-56 |
| 10/03/2009 | Portland St (2-9) | W 31-14 |
| 10/10/2009 | Idaho St (1-10) | W 38-17 |
| 10/17/2009 | Weber St (7-5) | L 10-49 |
| 10/24/2009 | Montana (14-1) | L 30-45 |
| 10/31/2009 | Northern Arizona (5-6) | W 27-24 |
| 11/07/2009 | Northern Colorado (3-8) | W 38-35 |
| 11/14/2009 | Montana St (7-4) | L 17-27 |
| 11/21/2009 | UC-Davis (6-5) | W 31-28 |
| #143 Sacramento St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-4 (20%) |
| Vs <.500 Teams: | 4-2 (66.7%) |
| Best Win: | #124 Northern Arizona |
| Worst Loss: | #167 Cal Poly SLO |
| Points Per Game: | 24.9 |
| Points Against: | 33.7 |
| Opponent Record: | 62-66 |
| Avg Opp. Rank: | 143.8 |
| Long Streak: | L 3 (09/26/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.