| San Diego St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 115 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 119 | 0 | 1 | 4 |
| 2 | 09/13/2009 | 103 | 1 | 1 | 16 |
| 3 | 09/20/2009 | 137 | 1 | 2 | 34 |
| 4 | 09/27/2009 | 149 | 1 | 3 | 12 |
| 5 | 10/04/2009 | 122 | 2 | 3 | 27 |
| 6 | 10/11/2009 | 118 | 2 | 3 | 4 |
| 7 | 10/18/2009 | 126 | 2 | 4 | 8 |
| 8 | 10/25/2009 | 90 | 3 | 4 | 36 |
| 9 | 11/01/2009 | 80 | 4 | 4 | 10 |
| 10 | 11/08/2009 | 82 | 4 | 5 | 2 |
| 11 | 11/15/2009 | 96 | 4 | 6 | 14 |
| 12 | 11/22/2009 | 97 | 4 | 7 | 1 |
| 13 | 11/29/2009 | 103 | 4 | 8 | 6 |
| 14 | 12/06/2009 | 103 | 4 | 8 | ![]() |
| 15 | 12/13/2009 | 104 | 4 | 8 | 1 |
| 16 | 01/03/2010 | 97 | 4 | 8 | 7 |
| 17 | 01/08/2010 | 97 | 4 | 8 | ![]() |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | TCU | 12 | 1 | 2 | |
| 12 | Brigham Young | 11 | 2 | 1 | |
| 18 | Utah | 10 | 3 | ![]() | |
| 51 | Air Force | 8 | 5 | 4 | |
| 61 | Wyoming | 7 | 6 | 4 | |
| 75 | UNLV | 5 | 7 | ![]() | |
| 97 | San Diego St | 4 | 8 | ![]() | |
| 108 | Colorado St | 3 | 9 | 3 | |
| 155 | New Mexico | 1 | 11 | ![]() | |
| San Diego St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | UCLA (7-6) | L 14-33 |
| 09/12/2009 | Southern Utah (5-6) | W 35-19 |
| 09/19/2009 | Idaho (8-5) | L 20-34 |
| 09/26/2009 | Air Force (8-5) | L 14-26 |
| 10/03/2009 | New Mexico St (3-10) | W 34-17 |
| 10/17/2009 | (12) Brigham Young (11-2) | L 28-38 |
| 10/24/2009 | Colorado St (3-9) | W 42-28 |
| 10/31/2009 | New Mexico (1-11) | W 23-20 |
| 11/07/2009 | (6) TCU (12-1) | L 12-55 |
| 11/14/2009 | Wyoming (7-6) | L 27-30 |
| 11/21/2009 | (18) Utah (10-3) | L 7-38 |
| 11/28/2009 | UNLV (5-7) | L 24-28 |
| #97 San Diego St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-8 (33.3%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 0-7 (0%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #108 Colorado St |
| Worst Loss: | #75 UNLV |
| Points Per Game: | 23.3 |
| Points Against: | 30.5 |
| Opponent Record: | 80-71 |
| Avg Opp. Rank: | 75.3 |
| Long Streak: | L 4 (11/28/2009) |
| Current Streak: | L 4 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.