| South Carolina St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 162 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 153 | 1 | 0 | 9 |
| 2 | 09/13/2009 | 131 | 2 | 0 | 22 |
| 3 | 09/20/2009 | 126 | 2 | 0 | 5 |
| 4 | 09/27/2009 | 129 | 3 | 0 | 3 |
| 5 | 10/04/2009 | 143 | 3 | 1 | 14 |
| 6 | 10/11/2009 | 112 | 4 | 1 | 31 |
| 7 | 10/18/2009 | 84 | 5 | 1 | 28 |
| 8 | 10/25/2009 | 84 | 6 | 1 | ![]() |
| 9 | 11/01/2009 | 92 | 7 | 1 | 8 |
| 10 | 11/08/2009 | 101 | 8 | 1 | 9 |
| 11 | 11/15/2009 | 102 | 9 | 1 | 1 |
| 12 | 11/22/2009 | 102 | 10 | 1 | ![]() |
| 13 | 11/29/2009 | 113 | 10 | 2 | 11 |
| 14 | 12/06/2009 | 109 | 10 | 2 | 4 |
| 15 | 12/13/2009 | 112 | 10 | 2 | 3 |
| 16 | 01/03/2010 | 113 | 10 | 2 | 1 |
| 17 | 01/08/2010 | 113 | 10 | 2 | ![]() |
| Mid-Eastern | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 113 | South Carolina St | 10 | 2 | ![]() | |
| 169 | Florida A&M | 8 | 3 | ![]() | |
| 209 | Norfolk St | 7 | 4 | 1 | |
| 253 | Morgan St | 6 | 5 | 1 | |
| 272 | Delaware St | 4 | 6 | ![]() | |
| 307 | Hampton | 5 | 6 | ![]() | |
| 338 | Bethune-Cookman | 5 | 6 | ![]() | |
| 339 | North Carolina A&T | 4 | 6 | ![]() | |
| 450 | Howard | 2 | 9 | ![]() | |
| 488 | Winston-Salem St | 1 | 10 | ![]() | |
| South Carolina St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/06/2009 | Grambling St (7-4) | W 34-31 |
| 09/12/2009 | Bethune-Cookman (5-6) | W 24-3 |
| 09/26/2009 | Winston-Salem St (1-10) | W 27-10 |
| 10/03/2009 | South Carolina (7-6) | L 14-38 |
| 10/10/2009 | Norfolk St (7-4) | W 37-10 |
| 10/17/2009 | Florida A&M (8-3) | W 35-20 |
| 10/24/2009 | Hampton (5-6) | W 21-9 |
| 10/31/2009 | Delaware St (4-6) | W 52-10 |
| 11/07/2009 | Howard (2-9) | W 43-13 |
| 11/14/2009 | Morgan St (6-5) | W 37-13 |
| 11/21/2009 | North Carolina A&T (4-6) | W 28-10 |
| 11/28/2009 | Appalachian St (11-3) | L 13-20 |
| #113 South Carolina St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 10-2 (83.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 4-2 (66.7%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #169 Florida A&M |
| Worst Loss: | #74 Appalachian St |
| Points Per Game: | 30.4 |
| Points Against: | 15.6 |
| Opponent Record: | 67-68 |
| Avg Opp. Rank: | 260.8 |
| Long Streak: | W 7 (11/21/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.