| South Dakota St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 146 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 151 | 0 | 0 | 5 |
| 2 | 09/13/2009 | 124 | 1 | 0 | 27 |
| 3 | 09/20/2009 | 118 | 2 | 0 | 6 |
| 4 | 09/27/2009 | 104 | 3 | 0 | 14 |
| 5 | 10/04/2009 | 139 | 3 | 1 | 35 |
| 6 | 10/11/2009 | 107 | 4 | 1 | 32 |
| 7 | 10/18/2009 | 102 | 5 | 1 | 5 |
| 8 | 10/25/2009 | 79 | 6 | 1 | 23 |
| 9 | 11/01/2009 | 81 | 7 | 1 | 2 |
| 10 | 11/08/2009 | 97 | 7 | 2 | 16 |
| 11 | 11/15/2009 | 101 | 7 | 3 | 4 |
| 12 | 11/22/2009 | 105 | 8 | 3 | 4 |
| 13 | 11/29/2009 | 109 | 8 | 4 | 4 |
| 14 | 12/06/2009 | 111 | 8 | 4 | 2 |
| 15 | 12/13/2009 | 111 | 8 | 4 | ![]() |
| 16 | 01/03/2010 | 114 | 8 | 4 | 3 |
| 17 | 01/08/2010 | 112 | 8 | 4 | 2 |
| Missouri Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 90 | Southern Illinois | 11 | 2 | ![]() | |
| 112 | South Dakota St | 8 | 4 | 2 | |
| 138 | Northern Iowa | 7 | 4 | 2 | |
| 166 | Youngstown St | 6 | 5 | 1 | |
| 173 | Illinois St | 6 | 5 | 1 | |
| 176 | Missouri St | 6 | 5 | 2 | |
| 286 | North Dakota St | 3 | 8 | 1 | |
| 357 | Western Illinois | 1 | 10 | ![]() | |
| 405 | Indiana St | 1 | 10 | ![]() | |
| South Dakota St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/12/2009 | Georgia Southern (5-6) | W 44-6 |
| 09/19/2009 | Indiana St (1-10) | W 41-0 |
| 09/26/2009 | Illinois St (6-5) | W 38-17 |
| 10/03/2009 | Cal Poly SLO (4-7) | L 14-21 |
| 10/10/2009 | Missouri St (6-5) | W 24-17 |
| 10/17/2009 | North Dakota St (3-8) | W 28-13 |
| 10/24/2009 | Northern Iowa (7-4) | W 24-14 |
| 10/31/2009 | Youngstown St (6-5) | W 17-3 |
| 11/07/2009 | Southern Illinois (11-2) | L 15-34 |
| 11/14/2009 | Minnesota (6-7) | L 13-16 |
| 11/21/2009 | Western Illinois (1-10) | W 27-7 |
| 11/28/2009 | Montana (14-1) | L 48-61 |
| #112 South Dakota St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-4 (66.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 4-2 (66.7%) |
| Vs <.500 Teams: | 4-2 (66.7%) |
| Best Win: | #138 Northern Iowa |
| Worst Loss: | #167 Cal Poly SLO |
| Points Per Game: | 27.8 |
| Points Against: | 17.4 |
| Opponent Record: | 70-70 |
| Avg Opp. Rank: | 184.7 |
| Long Streak: | W 4 (10/31/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.