| South Florida Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 40 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 38 | 1 | 0 | 2 |
| 2 | 09/13/2009 | 38 | 2 | 0 | ![]() |
| 3 | 09/20/2009 | 44 | 3 | 0 | 6 |
| 4 | 09/27/2009 | 29 | 4 | 0 | 15 |
| 5 | 10/04/2009 | 24 | 5 | 0 | 5 |
| 6 | 10/11/2009 | 25 | 5 | 0 | 1 |
| 7 | 10/18/2009 | 42 | 5 | 1 | 17 |
| 8 | 10/25/2009 | 50 | 5 | 2 | 8 |
| 9 | 11/01/2009 | 31 | 6 | 2 | 19 |
| 10 | 11/08/2009 | 29 | 6 | 2 | 2 |
| 11 | 11/15/2009 | 39 | 6 | 3 | 10 |
| 12 | 11/22/2009 | 31 | 7 | 3 | 8 |
| 13 | 11/29/2009 | 43 | 7 | 4 | 12 |
| 14 | 12/06/2009 | 55 | 7 | 5 | 12 |
| 15 | 12/13/2009 | 55 | 7 | 5 | ![]() |
| 16 | 01/03/2010 | 48 | 8 | 5 | 7 |
| 17 | 01/08/2010 | 48 | 8 | 5 | ![]() |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Cincinnati | 12 | 1 | 1 | |
| 15 | Pittsburgh | 10 | 3 | ![]() | |
| 21 | West Virginia | 9 | 4 | ![]() | |
| 38 | Connecticut | 8 | 5 | ![]() | |
| 46 | Rutgers | 9 | 4 | 1 | |
| 48 | South Florida | 8 | 5 | ![]() | |
| 80 | Syracuse | 4 | 8 | ![]() | |
| 88 | Louisville | 4 | 8 | ![]() | |
| South Florida Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Wofford (3-8) | W 40-7 |
| 09/12/2009 | Western Kentucky (0-12) | W 35-13 |
| 09/19/2009 | Charleston Southern (6-5) | W 59-0 |
| 09/26/2009 | Florida St (7-6) | W 17-7 |
| 10/03/2009 | Syracuse (4-8) | W 34-20 |
| 10/15/2009 | (4) Cincinnati (12-1) | L 17-34 |
| 10/24/2009 | (15) Pittsburgh (10-3) | L 14-41 |
| 10/30/2009 | (21) West Virginia (9-4) | W 30-19 |
| 11/12/2009 | Rutgers (9-4) | L 0-31 |
| 11/21/2009 | Louisville (4-8) | W 34-22 |
| 11/28/2009 | (17) Miami FL (9-4) | L 10-31 |
| 12/05/2009 | Connecticut (8-5) | L 27-29 |
| 01/02/2010 | Northern Illinois (7-6) | W 27-3 |
| #48 South Florida | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-5 (61.5%) |
| Versus Top 25: | 1-3 (25%) |
| Vs >.500 Teams: | 4-5 (44.4%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #21 West Virginia |
| Worst Loss: | #46 Rutgers |
| Points Per Game: | 26.5 |
| Points Against: | 19.8 |
| Opponent Record: | 88-74 |
| Avg Opp. Rank: | 90.5 |
| Long Streak: | W 5 (10/03/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.