| Southern Oregon Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 340 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 315 | 1 | 0 | 25 |
| 2 | 09/13/2009 | 294 | 1 | 1 | 21 |
| 3 | 09/20/2009 | 348 | 1 | 2 | 54 |
| 4 | 09/27/2009 | 389 | 1 | 3 | 41 |
| 5 | 10/04/2009 | 418 | 1 | 4 | 29 |
| 6 | 10/11/2009 | 377 | 2 | 4 | 41 |
| 7 | 10/18/2009 | 416 | 2 | 5 | 39 |
| 8 | 10/25/2009 | 454 | 2 | 6 | 38 |
| 9 | 11/01/2009 | 457 | 2 | 6 | 3 |
| 10 | 11/08/2009 | 452 | 2 | 7 | 5 |
| 11 | 11/15/2009 | 463 | 2 | 7 | 11 |
| 12 | 11/22/2009 | 448 | 2 | 7 | 15 |
| 13 | 11/29/2009 | 440 | 2 | 7 | 8 |
| 14 | 12/06/2009 | 430 | 2 | 7 | 10 |
| 15 | 12/13/2009 | 435 | 2 | 7 | 5 |
| 16 | 01/03/2010 | 435 | 2 | 7 | ![]() |
| 17 | 01/08/2010 | 435 | 2 | 7 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Southern Oregon Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Eastern Oregon (7-4) | W 32-28 |
| 09/12/2009 | Portland St (2-9) | L 10-34 |
| 09/19/2009 | Willamette (8-2) | L 15-22 |
| 09/26/2009 | Linfield (12-1) | L 21-37 |
| 10/03/2009 | Western Oregon (5-5) | L 0-23 |
| 10/10/2009 | Azusa Pacific (3-8) | W 20-13 |
| 10/17/2009 | Humboldt St (5-5) | L 3-34 |
| 10/24/2009 | Mary Hardin-Baylor (10-2) | L 0-21 |
| 11/07/2009 | North Dakota (6-5) | L 24-30 |
| #435 Southern Oregon | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 2-7 (22.2%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 1-1 (50%) |
| Best Win: | #434 Azusa Pacific |
| Worst Loss: | #341 Willamette |
| Points Per Game: | 13.9 |
| Points Against: | 26.9 |
| Opponent Record: | 58-41 |
| Avg Opp. Rank: | 292.4 |
| Long Streak: | L 4 (10/03/2009) |
| Current Streak: | L 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.