| Southern Virginia Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 664 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 668 | 0 | 2 | 4 |
| 2 | 09/13/2009 | 684 | 0 | 3 | 16 |
| 3 | 09/20/2009 | 682 | 0 | 4 | 2 |
| 4 | 09/27/2009 | 670 | 0 | 5 | 12 |
| 5 | 10/04/2009 | 693 | 0 | 6 | 23 |
| 6 | 10/11/2009 | 698 | 0 | 6 | 5 |
| 7 | 10/18/2009 | 699 | 0 | 6 | 1 |
| 8 | 10/25/2009 | 687 | 0 | 7 | 12 |
| 9 | 11/01/2009 | 664 | 0 | 7 | 23 |
| 10 | 11/08/2009 | 675 | 0 | 8 | 11 |
| 11 | 11/15/2009 | 663 | 1 | 8 | 12 |
| 12 | 11/22/2009 | 661 | 1 | 8 | 2 |
| 13 | 11/29/2009 | 660 | 1 | 8 | 1 |
| 14 | 12/06/2009 | 662 | 1 | 8 | 2 |
| 15 | 12/13/2009 | 663 | 1 | 8 | 1 |
| 16 | 01/03/2010 | 662 | 1 | 8 | 1 |
| 17 | 01/08/2010 | 662 | 1 | 8 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Southern Virginia Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Concord (6-5) | L 10-63 |
| 09/05/2009 | Morehead St (3-8) | L 10-61 |
| 09/12/2009 | Lincoln PA (3-7) | L 8-29 |
| 09/19/2009 | Brevard (7-4) | L 7-42 |
| 09/26/2009 | Ferrum (5-5) | L 21-28 |
| 10/02/2009 | Guilford (3-7) | L 6-48 |
| 10/24/2009 | Gardner-Webb (6-5) | L 0-65 |
| 11/07/2009 | Webber Int'l (4-6) | L 17-24 |
| 11/14/2009 | Apprentice (0-9) | W 14-10 |
| #662 Southern Virginia | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 1-8 (11.1%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-4 (0%) |
| Vs <.500 Teams: | 1-4 (20%) |
| Best Win: | #684 Apprentice |
| Worst Loss: | #595 Lincoln PA |
| Points Per Game: | 10.3 |
| Points Against: | 41.1 |
| Opponent Record: | 37-56 |
| Avg Opp. Rank: | 488.8 |
| Long Streak: | L 8 (11/07/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.