| St Joseph's IN Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 433 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 424 | 1 | 1 | 9 |
| 2 | 09/13/2009 | 355 | 2 | 1 | 69 |
| 3 | 09/20/2009 | 422 | 2 | 2 | 67 |
| 4 | 09/27/2009 | 427 | 3 | 2 | 5 |
| 5 | 10/04/2009 | 453 | 3 | 3 | 26 |
| 6 | 10/11/2009 | 468 | 3 | 4 | 15 |
| 7 | 10/18/2009 | 481 | 3 | 5 | 13 |
| 8 | 10/25/2009 | 461 | 4 | 5 | 20 |
| 9 | 11/01/2009 | 462 | 4 | 6 | 1 |
| 10 | 11/08/2009 | 471 | 5 | 6 | 9 |
| 11 | 11/15/2009 | 477 | 5 | 6 | 6 |
| 12 | 11/22/2009 | 482 | 5 | 6 | 5 |
| 13 | 11/29/2009 | 479 | 5 | 6 | 3 |
| 14 | 12/06/2009 | 477 | 5 | 6 | 2 |
| 15 | 12/13/2009 | 481 | 5 | 6 | 4 |
| 16 | 01/03/2010 | 479 | 5 | 6 | 2 |
| 17 | 01/08/2010 | 479 | 5 | 6 | ![]() |
| Div II Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 231 | UNC-Pembroke | 9 | 2 | ![]() | |
| 326 | SW Baptist | 6 | 5 | ![]() | |
| 330 | Lake Erie | 7 | 4 | ![]() | |
| 397 | Urbana | 6 | 5 | ![]() | |
| 475 | Missouri S&T | 4 | 7 | ![]() | |
| 479 | St Joseph's IN | 5 | 6 | ![]() | |
| 485 | North Greenville | 2 | 8 | ![]() | |
| 537 | Incarnate Word | 4 | 5 | ![]() | |
| 607 | Kentucky Wesleyan | 2 | 9 | ![]() | |
| 620 | OK Panhandle St | 5 | 6 | ![]() | |
| 651 | Central St OH | 1 | 10 | ![]() | |
| 680 | Lincoln MO | 0 | 11 | ![]() | |
| St Joseph's IN Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Hillsdale (10-3) | L 7-37 |
| 09/05/2009 | Valparaiso (1-10) | W 31-6 |
| 09/12/2009 | Missouri S&T (4-7) | W 44-41 |
| 09/19/2009 | Lake Erie (7-4) | L 21-31 |
| 09/26/2009 | Lincoln MO (0-11) | W 41-7 |
| 10/03/2009 | Sam Houston St (5-6) | L 0-41 |
| 10/10/2009 | Ohio Dominican (7-3) | L 14-45 |
| 10/17/2009 | Urbana (6-5) | L 14-21 |
| 10/24/2009 | Kentucky Wesleyan (2-9) | W 48-7 |
| 10/31/2009 | SW Baptist (6-5) | L 16-28 |
| 11/07/2009 | Central St OH (1-10) | W 31-20 |
| #479 St Joseph's IN | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-5 (0%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #475 Missouri S&T |
| Worst Loss: | #397 Urbana |
| Points Per Game: | 24.3 |
| Points Against: | 25.8 |
| Opponent Record: | 49-73 |
| Avg Opp. Rank: | 432.2 |
| Long Streak: | L 3 (10/17/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.