| Tennessee St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 203 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 223 | 0 | 1 | 20 |
| 2 | 09/13/2009 | 216 | 1 | 1 | 7 |
| 3 | 09/20/2009 | 252 | 1 | 2 | 36 |
| 4 | 09/27/2009 | 283 | 1 | 3 | 31 |
| 5 | 10/04/2009 | 262 | 2 | 3 | 21 |
| 6 | 10/11/2009 | 230 | 3 | 3 | 32 |
| 7 | 10/18/2009 | 295 | 3 | 4 | 65 |
| 8 | 10/25/2009 | 333 | 3 | 4 | 38 |
| 9 | 11/01/2009 | 302 | 3 | 5 | 31 |
| 10 | 11/08/2009 | 312 | 3 | 6 | 10 |
| 11 | 11/15/2009 | 361 | 3 | 7 | 49 |
| 12 | 11/22/2009 | 311 | 4 | 7 | 50 |
| 13 | 11/29/2009 | 319 | 4 | 7 | 8 |
| 14 | 12/06/2009 | 322 | 4 | 7 | 3 |
| 15 | 12/13/2009 | 324 | 4 | 7 | 2 |
| 16 | 01/03/2010 | 324 | 4 | 7 | ![]() |
| 17 | 01/08/2010 | 324 | 4 | 7 | ![]() |
| Ohio Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 120 | Jacksonville St | 8 | 3 | 1 | |
| 153 | Eastern Illinois | 8 | 4 | ![]() | |
| 203 | Tennessee Tech | 6 | 5 | ![]() | |
| 229 | Eastern Kentucky | 5 | 6 | ![]() | |
| 275 | Tennessee-Martin | 5 | 6 | 1 | |
| 290 | Austin Peay | 4 | 7 | 1 | |
| 324 | Tennessee St | 4 | 7 | ![]() | |
| 351 | Murray St | 3 | 8 | 2 | |
| 380 | SE Missouri St | 2 | 9 | ![]() | |
| Tennessee St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Alabama A&M (7-5) | L 7-24 |
| 09/12/2009 | Jackson St (3-7) | W 14-7 |
| 09/19/2009 | Southern U. (6-5) | L 17-21 |
| 09/26/2009 | Florida A&M (8-3) | L 12-31 |
| 10/03/2009 | SE Missouri St (2-9) | W 23-17 |
| 10/10/2009 | Eastern Kentucky (5-6) | W 20-17 |
| 10/17/2009 | Murray St (3-8) | L 6-9 |
| 10/31/2009 | Tennessee Tech (6-5) | L 13-20 |
| 11/07/2009 | Tennessee-Martin (5-6) | L 7-28 |
| 11/14/2009 | Austin Peay (4-7) | L 21-24 |
| 11/19/2009 | Eastern Illinois (8-4) | W 21-10 |
| #324 Tennessee St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-7 (36.4%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-4 (20%) |
| Vs <.500 Teams: | 3-3 (50%) |
| Best Win: | #153 Eastern Illinois |
| Worst Loss: | #351 Murray St |
| Points Per Game: | 14.6 |
| Points Against: | 18.9 |
| Opponent Record: | 57-65 |
| Avg Opp. Rank: | 267.6 |
| Long Streak: | L 4 (11/14/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.