| Tennessee Tech Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 270 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 267 | 0 | 0 | 3 |
| 2 | 09/13/2009 | 293 | 1 | 0 | 26 |
| 3 | 09/20/2009 | 317 | 1 | 1 | 24 |
| 4 | 09/27/2009 | 309 | 1 | 2 | 8 |
| 5 | 10/04/2009 | 260 | 2 | 2 | 49 |
| 6 | 10/11/2009 | 236 | 3 | 2 | 24 |
| 7 | 10/18/2009 | 251 | 3 | 3 | 15 |
| 8 | 10/25/2009 | 222 | 4 | 3 | 29 |
| 9 | 11/01/2009 | 191 | 5 | 3 | 31 |
| 10 | 11/08/2009 | 180 | 5 | 4 | 11 |
| 11 | 11/15/2009 | 211 | 5 | 5 | 31 |
| 12 | 11/22/2009 | 195 | 6 | 5 | 16 |
| 13 | 11/29/2009 | 205 | 6 | 5 | 10 |
| 14 | 12/06/2009 | 206 | 6 | 5 | 1 |
| 15 | 12/13/2009 | 206 | 6 | 5 | ![]() |
| 16 | 01/03/2010 | 203 | 6 | 5 | 3 |
| 17 | 01/08/2010 | 203 | 6 | 5 | ![]() |
| Ohio Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 120 | Jacksonville St | 8 | 3 | 1 | |
| 153 | Eastern Illinois | 8 | 4 | ![]() | |
| 203 | Tennessee Tech | 6 | 5 | ![]() | |
| 229 | Eastern Kentucky | 5 | 6 | ![]() | |
| 275 | Tennessee-Martin | 5 | 6 | 1 | |
| 290 | Austin Peay | 4 | 7 | 1 | |
| 324 | Tennessee St | 4 | 7 | ![]() | |
| 351 | Murray St | 3 | 8 | 2 | |
| 380 | SE Missouri St | 2 | 9 | ![]() | |
| Tennessee Tech Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/10/2009 | Pikeville (3-8) | W 51-10 |
| 09/19/2009 | Eastern Kentucky (5-6) | L 7-17 |
| 09/26/2009 | Kansas St (6-6) | L 7-49 |
| 10/03/2009 | Austin Peay (4-7) | W 31-23 |
| 10/10/2009 | Tennessee-Martin (5-6) | W 35-28 |
| 10/17/2009 | Eastern Illinois (8-4) | L 15-23 |
| 10/24/2009 | SE Missouri St (2-9) | W 28-16 |
| 10/31/2009 | Tennessee St (4-7) | W 20-13 |
| 11/07/2009 | (25) Georgia (8-5) | L 0-38 |
| 11/14/2009 | Jacksonville St (8-3) | L 28-55 |
| 11/21/2009 | Murray St (3-8) | W 45-14 |
| #203 Tennessee Tech | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-5 (54.5%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 0-4 (0%) |
| Vs <.500 Teams: | 6-1 (85.7%) |
| Best Win: | #275 Tennessee-Martin |
| Worst Loss: | #229 Eastern Kentucky |
| Points Per Game: | 24.3 |
| Points Against: | 26 |
| Opponent Record: | 56-69 |
| Avg Opp. Rank: | 251 |
| Long Streak: | L 2 (09/26/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.