| Tennessee-Martin Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 184 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 200 | 1 | 0 | 16 |
| 2 | 09/13/2009 | 233 | 1 | 1 | 33 |
| 3 | 09/20/2009 | 250 | 1 | 2 | 17 |
| 4 | 09/27/2009 | 251 | 2 | 2 | 1 |
| 5 | 10/04/2009 | 281 | 2 | 3 | 30 |
| 6 | 10/11/2009 | 334 | 2 | 4 | 53 |
| 7 | 10/18/2009 | 369 | 2 | 5 | 35 |
| 8 | 10/25/2009 | 351 | 3 | 5 | 18 |
| 9 | 11/01/2009 | 306 | 3 | 5 | 45 |
| 10 | 11/08/2009 | 264 | 4 | 5 | 42 |
| 11 | 11/15/2009 | 295 | 4 | 6 | 31 |
| 12 | 11/22/2009 | 271 | 5 | 6 | 24 |
| 13 | 11/29/2009 | 273 | 5 | 6 | 2 |
| 14 | 12/06/2009 | 279 | 5 | 6 | 6 |
| 15 | 12/13/2009 | 280 | 5 | 6 | 1 |
| 16 | 01/03/2010 | 274 | 5 | 6 | 6 |
| 17 | 01/08/2010 | 275 | 5 | 6 | 1 |
| Ohio Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 120 | Jacksonville St | 8 | 3 | 1 | |
| 153 | Eastern Illinois | 8 | 4 | ![]() | |
| 203 | Tennessee Tech | 6 | 5 | ![]() | |
| 229 | Eastern Kentucky | 5 | 6 | ![]() | |
| 275 | Tennessee-Martin | 5 | 6 | 1 | |
| 290 | Austin Peay | 4 | 7 | 1 | |
| 324 | Tennessee St | 4 | 7 | ![]() | |
| 351 | Murray St | 3 | 8 | 2 | |
| 380 | SE Missouri St | 2 | 9 | ![]() | |
| Tennessee-Martin Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2009 | Iowa Wesleyan (2-9) | W 56-0 |
| 09/12/2009 | Missouri St (6-5) | L 14-24 |
| 09/19/2009 | Memphis (2-10) | L 14-41 |
| 09/26/2009 | SE Missouri St (2-9) | W 29-22 |
| 10/03/2009 | Jacksonville St (8-3) | L 7-52 |
| 10/10/2009 | Tennessee Tech (6-5) | L 28-35 |
| 10/17/2009 | Eastern Kentucky (5-6) | L 25-31 |
| 10/24/2009 | Murray St (3-8) | W 38-24 |
| 11/07/2009 | Tennessee St (4-7) | W 28-7 |
| 11/14/2009 | Eastern Illinois (8-4) | L 13-49 |
| 11/21/2009 | Austin Peay (4-7) | W 48-38 |
| #275 Tennessee-Martin | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 5-6 (45.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-4 (0%) |
| Vs <.500 Teams: | 5-2 (71.4%) |
| Best Win: | #290 Austin Peay |
| Worst Loss: | #229 Eastern Kentucky |
| Points Per Game: | 27.3 |
| Points Against: | 29.4 |
| Opponent Record: | 50-73 |
| Avg Opp. Rank: | 273.9 |
| Long Streak: | L 3 (10/17/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.