| Texas A&M Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 65 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 60 | 1 | 0 | 5 |
| 2 | 09/13/2009 | 56 | 1 | 0 | 4 |
| 3 | 09/20/2009 | 54 | 2 | 0 | 2 |
| 4 | 09/27/2009 | 50 | 3 | 0 | 4 |
| 5 | 10/04/2009 | 64 | 3 | 1 | 14 |
| 6 | 10/11/2009 | 75 | 3 | 2 | 11 |
| 7 | 10/18/2009 | 99 | 3 | 3 | 24 |
| 8 | 10/25/2009 | 68 | 4 | 3 | 31 |
| 9 | 11/01/2009 | 60 | 5 | 3 | 8 |
| 10 | 11/08/2009 | 71 | 5 | 4 | 11 |
| 11 | 11/15/2009 | 72 | 5 | 5 | 1 |
| 12 | 11/22/2009 | 67 | 6 | 5 | 5 |
| 13 | 11/29/2009 | 65 | 6 | 6 | 2 |
| 14 | 12/06/2009 | 64 | 6 | 6 | 1 |
| 15 | 12/13/2009 | 65 | 6 | 6 | 1 |
| 16 | 01/03/2010 | 66 | 6 | 7 | 1 |
| 17 | 01/08/2010 | 66 | 6 | 7 | ![]() |
| Big 12 South Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | Texas | 13 | 1 | ![]() | |
| 30 | Oklahoma St | 9 | 4 | 1 | |
| 32 | Oklahoma | 8 | 5 | 1 | |
| 35 | Texas Tech | 9 | 4 | ![]() | |
| 66 | Texas A&M | 6 | 7 | ![]() | |
| 85 | Baylor | 4 | 8 | 1 | |
| Texas A&M Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | New Mexico (1-11) | W 41-6 |
| 09/19/2009 | Utah St (4-8) | W 38-30 |
| 09/26/2009 | Alabama-Birmingham (5-7) | W 56-19 |
| 10/03/2009 | (20) Arkansas (8-5) | L 19-47 |
| 10/10/2009 | Oklahoma St (9-4) | L 31-36 |
| 10/17/2009 | Kansas St (6-6) | L 14-62 |
| 10/24/2009 | Texas Tech (9-4) | W 52-30 |
| 10/31/2009 | Iowa St (7-6) | W 35-10 |
| 11/07/2009 | Colorado (3-9) | L 34-35 |
| 11/14/2009 | Oklahoma (8-5) | L 10-65 |
| 11/21/2009 | Baylor (4-8) | W 38-3 |
| 11/26/2009 | (3) Texas (13-1) | L 39-49 |
| 12/28/2009 | (25) Georgia (8-5) | L 20-44 |
| #66 Texas A&M | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-7 (46.2%) |
| Versus Top 25: | 0-3 (0%) |
| Vs >.500 Teams: | 2-6 (25%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #35 Texas Tech |
| Worst Loss: | #98 Colorado |
| Points Per Game: | 32.8 |
| Points Against: | 33.5 |
| Opponent Record: | 85-79 |
| Avg Opp. Rank: | 63 |
| Long Streak: | W 3 (09/26/2009) |
| Current Streak: | L 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.