| Texas Tech Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 23 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 26 | 1 | 0 | 3 |
| 2 | 09/13/2009 | 30 | 2 | 0 | 4 |
| 3 | 09/20/2009 | 38 | 2 | 1 | 8 |
| 4 | 09/27/2009 | 59 | 2 | 2 | 21 |
| 5 | 10/04/2009 | 71 | 3 | 2 | 12 |
| 6 | 10/11/2009 | 55 | 4 | 2 | 16 |
| 7 | 10/18/2009 | 38 | 5 | 2 | 17 |
| 8 | 10/25/2009 | 59 | 5 | 3 | 21 |
| 9 | 11/01/2009 | 46 | 6 | 3 | 13 |
| 10 | 11/08/2009 | 47 | 6 | 3 | 1 |
| 11 | 11/15/2009 | 58 | 6 | 4 | 11 |
| 12 | 11/22/2009 | 43 | 7 | 4 | 15 |
| 13 | 11/29/2009 | 37 | 8 | 4 | 6 |
| 14 | 12/06/2009 | 39 | 8 | 4 | 2 |
| 15 | 12/13/2009 | 40 | 8 | 4 | 1 |
| 16 | 01/03/2010 | 35 | 9 | 4 | 5 |
| 17 | 01/08/2010 | 35 | 9 | 4 | ![]() |
| Big 12 South Division | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 3 | Texas | 13 | 1 | ![]() | |
| 30 | Oklahoma St | 9 | 4 | 1 | |
| 32 | Oklahoma | 8 | 5 | 1 | |
| 35 | Texas Tech | 9 | 4 | ![]() | |
| 66 | Texas A&M | 6 | 7 | ![]() | |
| 85 | Baylor | 4 | 8 | 1 | |
| Texas Tech Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | North Dakota (6-5) | W 38-13 |
| 09/12/2009 | Rice (2-10) | W 55-10 |
| 09/19/2009 | (3) Texas (13-1) | L 24-34 |
| 09/26/2009 | Houston (10-4) | L 28-29 |
| 10/03/2009 | New Mexico (1-11) | W 48-28 |
| 10/10/2009 | Kansas St (6-6) | W 66-14 |
| 10/17/2009 | Nebraska (10-4) | W 31-10 |
| 10/24/2009 | Texas A&M (6-7) | L 30-52 |
| 10/31/2009 | Kansas (5-7) | W 42-21 |
| 11/14/2009 | Oklahoma St (9-4) | L 17-24 |
| 11/21/2009 | Oklahoma (8-5) | W 41-13 |
| 11/28/2009 | Baylor (4-8) | W 20-13 |
| 01/02/2010 | Michigan St (6-7) | W 41-31 |
| #35 Texas Tech | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 4-3 (57.1%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #26 Nebraska |
| Worst Loss: | #66 Texas A&M |
| Points Per Game: | 37 |
| Points Against: | 22.5 |
| Opponent Record: | 86-79 |
| Avg Opp. Rank: | 75 |
| Long Streak: | W 3 (10/17/2009) |
| Current Streak: | W 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.