| Troy Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 78 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 98 | 0 | 1 | 20 |
| 2 | 09/13/2009 | 101 | 0 | 2 | 3 |
| 3 | 09/20/2009 | 93 | 1 | 2 | 8 |
| 4 | 09/27/2009 | 82 | 2 | 2 | 11 |
| 5 | 10/04/2009 | 84 | 2 | 2 | 2 |
| 6 | 10/11/2009 | 56 | 3 | 2 | 28 |
| 7 | 10/18/2009 | 64 | 4 | 2 | 8 |
| 8 | 10/25/2009 | 66 | 5 | 2 | 2 |
| 9 | 11/01/2009 | 51 | 6 | 2 | 15 |
| 10 | 11/08/2009 | 57 | 7 | 2 | 6 |
| 11 | 11/15/2009 | 67 | 7 | 3 | 10 |
| 12 | 11/22/2009 | 62 | 8 | 3 | 5 |
| 13 | 11/29/2009 | 60 | 9 | 3 | 2 |
| 14 | 12/06/2009 | 60 | 9 | 3 | ![]() |
| 15 | 12/13/2009 | 59 | 9 | 3 | 1 |
| 16 | 01/03/2010 | 56 | 9 | 3 | 3 |
| 17 | 01/08/2010 | 64 | 9 | 4 | 8 |
| Sun Belt | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 64 | Troy | 9 | 4 | 8 | |
| 67 | Middle Tennessee St | 10 | 3 | 2 | |
| 111 | Louisiana-Monroe | 6 | 6 | 2 | |
| 114 | Louisiana-Lafayette | 6 | 6 | 2 | |
| 121 | Florida Atlantic | 5 | 7 | 3 | |
| 158 | Florida Int'l | 3 | 9 | 2 | |
| 161 | Arkansas St | 4 | 8 | 2 | |
| 221 | North Texas | 2 | 10 | 1 | |
| 304 | Western Kentucky | 0 | 12 | 7 | |
| Troy Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/03/2009 | Bowling Green (7-6) | L 14-31 |
| 09/12/2009 | (2) Florida (13-1) | L 6-56 |
| 09/19/2009 | Alabama-Birmingham (5-7) | W 27-14 |
| 09/26/2009 | Arkansas St (4-8) | W 30-27 |
| 10/06/2009 | Middle Tennessee St (10-3) | W 31-7 |
| 10/17/2009 | Florida Int'l (3-9) | W 42-33 |
| 10/24/2009 | North Texas (2-10) | W 50-26 |
| 10/31/2009 | Louisiana-Monroe (6-6) | W 42-21 |
| 11/07/2009 | Western Kentucky (0-12) | W 40-20 |
| 11/14/2009 | (20) Arkansas (8-5) | L 20-56 |
| 11/21/2009 | Florida Atlantic (5-7) | W 47-21 |
| 11/28/2009 | Louisiana-Lafayette (6-6) | W 48-31 |
| 01/06/2010 | Central Michigan (12-2) | L 41-44 |
| #64 Troy | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 0-2 (0%) |
| Vs >.500 Teams: | 3-4 (42.9%) |
| Vs <.500 Teams: | 6-0 (100%) |
| Best Win: | #67 Middle Tennessee St |
| Worst Loss: | #83 Bowling Green |
| Points Per Game: | 33.7 |
| Points Against: | 29.8 |
| Opponent Record: | 81-82 |
| Avg Opp. Rank: | 115.1 |
| Long Streak: | W 7 (11/07/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.