| UC-Davis Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 173 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 179 | 0 | 1 | 6 |
| 2 | 09/13/2009 | 205 | 0 | 2 | 26 |
| 3 | 09/20/2009 | 197 | 0 | 2 | 8 |
| 4 | 09/27/2009 | 172 | 1 | 2 | 25 |
| 5 | 10/04/2009 | 147 | 1 | 3 | 25 |
| 6 | 10/11/2009 | 117 | 2 | 3 | 30 |
| 7 | 10/18/2009 | 121 | 3 | 3 | 4 |
| 8 | 10/25/2009 | 107 | 4 | 3 | 14 |
| 9 | 11/01/2009 | 131 | 4 | 4 | 24 |
| 10 | 11/08/2009 | 113 | 5 | 4 | 18 |
| 11 | 11/15/2009 | 115 | 6 | 4 | 2 |
| 12 | 11/22/2009 | 129 | 6 | 5 | 14 |
| 13 | 11/29/2009 | 130 | 6 | 5 | 1 |
| 14 | 12/06/2009 | 128 | 6 | 5 | 2 |
| 15 | 12/13/2009 | 126 | 6 | 5 | 2 |
| 16 | 01/03/2010 | 129 | 6 | 5 | 3 |
| 17 | 01/08/2010 | 130 | 6 | 5 | 1 |
| Great West | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 130 | UC-Davis | 6 | 5 | 1 | |
| 162 | North Dakota | 6 | 5 | ![]() | |
| 164 | Southern Utah | 5 | 6 | 1 | |
| 167 | Cal Poly SLO | 4 | 7 | 1 | |
| 184 | South Dakota | 5 | 5 | ![]() | |
| UC-Davis Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Fresno St (8-5) | L 0-51 |
| 09/12/2009 | Montana (14-1) | L 10-17 |
| 09/26/2009 | Western Oregon (5-5) | W 29-13 |
| 10/03/2009 | (5) Boise St (14-0) | L 16-34 |
| 10/10/2009 | South Dakota (5-5) | W 24-23 |
| 10/17/2009 | Winston-Salem St (1-10) | W 45-14 |
| 10/24/2009 | Portland St (2-9) | W 34-31 |
| 10/31/2009 | Southern Utah (5-6) | L 35-56 |
| 11/07/2009 | Cal Poly SLO (4-7) | W 23-10 |
| 11/14/2009 | North Dakota (6-5) | W 28-20 |
| 11/21/2009 | Sacramento St (5-6) | L 28-31 |
| #130 UC-Davis | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-5 (54.5%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 3-3 (50%) |
| Vs <.500 Teams: | 3-2 (60%) |
| Best Win: | #162 North Dakota |
| Worst Loss: | #164 Southern Utah |
| Points Per Game: | 24.7 |
| Points Against: | 27.3 |
| Opponent Record: | 69-59 |
| Avg Opp. Rank: | 170.5 |
| Long Streak: | W 3 (10/24/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.