| UCLA Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 53 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 50 | 1 | 0 | 3 |
| 2 | 09/13/2009 | 28 | 2 | 0 | 22 |
| 3 | 09/20/2009 | 27 | 3 | 0 | 1 |
| 4 | 09/27/2009 | 27 | 3 | 0 | ![]() |
| 5 | 10/04/2009 | 31 | 3 | 1 | 4 |
| 6 | 10/11/2009 | 41 | 3 | 2 | 10 |
| 7 | 10/18/2009 | 49 | 3 | 3 | 8 |
| 8 | 10/25/2009 | 43 | 3 | 4 | 6 |
| 9 | 11/01/2009 | 44 | 3 | 5 | 1 |
| 10 | 11/08/2009 | 35 | 4 | 5 | 9 |
| 11 | 11/15/2009 | 37 | 5 | 5 | 2 |
| 12 | 11/22/2009 | 37 | 6 | 5 | ![]() |
| 13 | 11/29/2009 | 36 | 6 | 6 | 1 |
| 14 | 12/06/2009 | 36 | 6 | 6 | ![]() |
| 15 | 12/13/2009 | 38 | 6 | 6 | 2 |
| 16 | 01/03/2010 | 41 | 7 | 6 | 3 |
| 17 | 01/08/2010 | 42 | 7 | 6 | 1 |
| Pac 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 7 | Oregon | 10 | 3 | ![]() | |
| 16 | Southern Cal | 9 | 4 | ![]() | |
| 23 | Arizona | 8 | 5 | 4 | |
| 24 | Oregon St | 8 | 5 | 2 | |
| 31 | Stanford | 8 | 5 | 1 | |
| 33 | California | 8 | 5 | ![]() | |
| 42 | UCLA | 7 | 6 | 1 | |
| 53 | Washington | 5 | 7 | ![]() | |
| 77 | Arizona St | 4 | 8 | 1 | |
| 119 | Washington St | 1 | 11 | 3 | |
| UCLA Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | San Diego St (4-8) | W 33-14 |
| 09/12/2009 | Tennessee (7-6) | W 19-15 |
| 09/19/2009 | Kansas St (6-6) | W 23-9 |
| 10/03/2009 | Stanford (8-5) | L 16-24 |
| 10/10/2009 | (7) Oregon (10-3) | L 10-24 |
| 10/17/2009 | California (8-5) | L 26-45 |
| 10/24/2009 | (23) Arizona (8-5) | L 13-27 |
| 10/31/2009 | (24) Oregon St (8-5) | L 19-26 |
| 11/07/2009 | Washington (5-7) | W 24-23 |
| 11/14/2009 | Washington St (1-11) | W 43-7 |
| 11/21/2009 | Arizona St (4-8) | W 23-13 |
| 11/28/2009 | (16) Southern Cal (9-4) | L 7-28 |
| 12/29/2009 | Temple (9-4) | W 30-21 |
| #42 UCLA | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 0-4 (0%) |
| Vs >.500 Teams: | 3-6 (33.3%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #39 Tennessee |
| Worst Loss: | #33 California |
| Points Per Game: | 22 |
| Points Against: | 21.2 |
| Opponent Record: | 87-77 |
| Avg Opp. Rank: | 50.9 |
| Long Streak: | L 5 (10/31/2009) |
| Current Streak: | W 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.