| UW-Stevens Point Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 272 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 270 | 0 | 0 | 2 |
| 2 | 09/13/2009 | 351 | 0 | 1 | 81 |
| 3 | 09/20/2009 | 314 | 1 | 1 | 37 |
| 4 | 09/27/2009 | 411 | 1 | 2 | 97 |
| 5 | 10/04/2009 | 365 | 2 | 2 | 46 |
| 6 | 10/11/2009 | 328 | 3 | 2 | 37 |
| 7 | 10/18/2009 | 262 | 4 | 2 | 66 |
| 8 | 10/25/2009 | 221 | 5 | 2 | 41 |
| 9 | 11/01/2009 | 265 | 5 | 3 | 44 |
| 10 | 11/08/2009 | 261 | 6 | 3 | 4 |
| 11 | 11/15/2009 | 248 | 7 | 3 | 13 |
| 12 | 11/22/2009 | 265 | 7 | 3 | 17 |
| 13 | 11/29/2009 | 260 | 7 | 3 | 5 |
| 14 | 12/06/2009 | 256 | 7 | 3 | 4 |
| 15 | 12/13/2009 | 254 | 7 | 3 | 2 |
| 16 | 01/03/2010 | 246 | 7 | 3 | 8 |
| 17 | 01/08/2010 | 246 | 7 | 3 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| UW-Stevens Point Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/12/2009 | Central IA (10-1) | L 21-22 |
| 09/19/2009 | Missouri S&T (4-7) | W 21-17 |
| 09/26/2009 | Azusa Pacific (3-8) | L 7-23 |
| 10/03/2009 | UW-Eau Claire (6-4) | W 48-33 |
| 10/10/2009 | UW-Stout (8-2) | W 7-6 |
| 10/17/2009 | UW-Oshkosh (4-6) | W 24-17 |
| 10/24/2009 | UW-La Crosse (5-5) | W 26-14 |
| 10/31/2009 | UW-Whitewater (15-0) | L 12-41 |
| 11/07/2009 | UW-River Falls (3-7) | W 45-15 |
| 11/14/2009 | UW-Platteville (3-7) | W 41-27 |
| #246 UW-Stevens Point | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-3 (70%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 3-2 (60%) |
| Vs <.500 Teams: | 4-1 (80%) |
| Best Win: | #247 UW-Stout |
| Worst Loss: | #434 Azusa Pacific |
| Points Per Game: | 25.2 |
| Points Against: | 21.5 |
| Opponent Record: | 61-47 |
| Avg Opp. Rank: | 344.4 |
| Long Streak: | W 4 (10/24/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.