| Urbana Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 559 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 540 | 1 | 1 | 19 |
| 2 | 09/13/2009 | 450 | 2 | 1 | 90 |
| 3 | 09/20/2009 | 483 | 2 | 2 | 33 |
| 4 | 09/27/2009 | 467 | 2 | 3 | 16 |
| 5 | 10/04/2009 | 442 | 2 | 3 | 25 |
| 6 | 10/11/2009 | 426 | 3 | 3 | 16 |
| 7 | 10/18/2009 | 400 | 4 | 3 | 26 |
| 8 | 10/25/2009 | 404 | 4 | 4 | 4 |
| 9 | 11/01/2009 | 403 | 4 | 5 | 1 |
| 10 | 11/08/2009 | 402 | 5 | 5 | 1 |
| 11 | 11/15/2009 | 404 | 6 | 5 | 2 |
| 12 | 11/22/2009 | 404 | 6 | 5 | ![]() |
| 13 | 11/29/2009 | 397 | 6 | 5 | 7 |
| 14 | 12/06/2009 | 397 | 6 | 5 | ![]() |
| 15 | 12/13/2009 | 398 | 6 | 5 | 1 |
| 16 | 01/03/2010 | 397 | 6 | 5 | 1 |
| 17 | 01/08/2010 | 397 | 6 | 5 | ![]() |
| Div II Independents | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 231 | UNC-Pembroke | 9 | 2 | ![]() | |
| 326 | SW Baptist | 6 | 5 | ![]() | |
| 330 | Lake Erie | 7 | 4 | ![]() | |
| 397 | Urbana | 6 | 5 | ![]() | |
| 475 | Missouri S&T | 4 | 7 | ![]() | |
| 479 | St Joseph's IN | 5 | 6 | ![]() | |
| 485 | North Greenville | 2 | 8 | ![]() | |
| 537 | Incarnate Word | 4 | 5 | ![]() | |
| 607 | Kentucky Wesleyan | 2 | 9 | ![]() | |
| 620 | OK Panhandle St | 5 | 6 | ![]() | |
| 651 | Central St OH | 1 | 10 | ![]() | |
| 680 | Lincoln MO | 0 | 11 | ![]() | |
| Urbana Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/27/2009 | Findlay (7-4) | L 21-42 |
| 09/05/2009 | WV Wesleyan (2-8) | W 20-19 |
| 09/12/2009 | Dayton (9-2) | W 13-10 |
| 09/19/2009 | Tusculum (3-7) | L 35-45 |
| 09/26/2009 | Walsh (8-3) | L 21-59 |
| 10/10/2009 | Kentucky Wesleyan (2-9) | W 24-16 |
| 10/17/2009 | St Joseph's IN (5-6) | W 21-14 |
| 10/24/2009 | Lake Erie (7-4) | L 6-20 |
| 10/31/2009 | Ohio Dominican (7-3) | L 12-21 |
| 11/07/2009 | Seton Hill (1-10) | W 30-14 |
| 11/14/2009 | Central St OH (1-10) | W 40-8 |
| #397 Urbana | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-5 (54.5%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-4 (20%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #259 Dayton |
| Worst Loss: | #401 Tusculum |
| Points Per Game: | 22.1 |
| Points Against: | 24.4 |
| Opponent Record: | 52-66 |
| Avg Opp. Rank: | 418.9 |
| Long Streak: | W 2 (09/12/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.