| Valparaiso Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 528 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 545 | 0 | 1 | 17 |
| 2 | 09/13/2009 | 521 | 1 | 1 | 24 |
| 3 | 09/20/2009 | 527 | 1 | 1 | 6 |
| 4 | 09/27/2009 | 550 | 1 | 2 | 23 |
| 5 | 10/04/2009 | 576 | 1 | 3 | 26 |
| 6 | 10/11/2009 | 558 | 1 | 4 | 18 |
| 7 | 10/18/2009 | 549 | 1 | 5 | 9 |
| 8 | 10/25/2009 | 568 | 1 | 6 | 19 |
| 9 | 11/01/2009 | 584 | 1 | 7 | 16 |
| 10 | 11/08/2009 | 596 | 1 | 8 | 12 |
| 11 | 11/15/2009 | 598 | 1 | 9 | 2 |
| 12 | 11/22/2009 | 613 | 1 | 10 | 15 |
| 13 | 11/29/2009 | 612 | 1 | 10 | 1 |
| 14 | 12/06/2009 | 608 | 1 | 10 | 4 |
| 15 | 12/13/2009 | 607 | 1 | 10 | 1 |
| 16 | 01/03/2010 | 606 | 1 | 10 | 1 |
| 17 | 01/08/2010 | 606 | 1 | 10 | ![]() |
| Pioneer | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 216 | Butler | 11 | 1 | ![]() | |
| 259 | Dayton | 9 | 2 | ![]() | |
| 263 | Drake | 8 | 3 | ![]() | |
| 329 | Jacksonville FL | 7 | 4 | ![]() | |
| 409 | San Diego | 4 | 7 | 1 | |
| 448 | Davidson | 3 | 7 | ![]() | |
| 525 | Campbell | 3 | 8 | ![]() | |
| 551 | Morehead St | 3 | 8 | ![]() | |
| 606 | Valparaiso | 1 | 10 | ![]() | |
| Valparaiso Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | St Joseph's IN (5-6) | L 6-31 |
| 09/12/2009 | Concordia WI (5-5) | W 20-17 |
| 09/26/2009 | Carthage (7-3) | L 24-34 |
| 10/03/2009 | Drake (8-3) | L 14-34 |
| 10/10/2009 | San Diego (4-7) | L 7-48 |
| 10/17/2009 | Butler (11-1) | L 14-23 |
| 10/24/2009 | Dayton (9-2) | L 7-38 |
| 10/31/2009 | Marist (7-4) | L 0-24 |
| 11/07/2009 | Jacksonville FL (7-4) | L 20-49 |
| 11/14/2009 | Campbell (3-8) | L 3-17 |
| 11/21/2009 | Morehead St (3-8) | L 6-29 |
| #606 Valparaiso | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 1-10 (9.1%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 1-6 (14.3%) |
| Vs <.500 Teams: | 0-4 (0%) |
| Best Win: | #608 Concordia WI |
| Worst Loss: | #551 Morehead St |
| Points Per Game: | 11 |
| Points Against: | 31.3 |
| Opponent Record: | 69-51 |
| Avg Opp. Rank: | 394.1 |
| Long Streak: | L 9 (11/21/2009) |
| Current Streak: | L 9 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.