| Waldorf Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 686 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 684 | 0 | 0 | 2 |
| 2 | 09/13/2009 | 694 | 0 | 1 | 10 |
| 3 | 09/20/2009 | 664 | 1 | 1 | 30 |
| 4 | 09/27/2009 | 665 | 1 | 2 | 1 |
| 5 | 10/04/2009 | 677 | 1 | 3 | 12 |
| 6 | 10/11/2009 | 679 | 1 | 4 | 2 |
| 7 | 10/18/2009 | 672 | 1 | 5 | 7 |
| 8 | 10/25/2009 | 678 | 1 | 6 | 6 |
| 9 | 11/01/2009 | 678 | 1 | 7 | ![]() |
| 10 | 11/08/2009 | 676 | 1 | 8 | 2 |
| 11 | 11/15/2009 | 678 | 1 | 9 | 2 |
| 12 | 11/22/2009 | 679 | 1 | 9 | 1 |
| 13 | 11/29/2009 | 678 | 1 | 9 | 1 |
| 14 | 12/06/2009 | 677 | 1 | 9 | 1 |
| 15 | 12/13/2009 | 678 | 1 | 9 | 1 |
| 16 | 01/03/2010 | 675 | 1 | 9 | 3 |
| 17 | 01/08/2010 | 675 | 1 | 9 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Waldorf Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/12/2009 | Dordt (1-10) | L 17-32 |
| 09/19/2009 | Trinity Int'l (0-11) | W 23-14 |
| 09/26/2009 | Grand View (8-3) | L 13-45 |
| 10/03/2009 | Iowa Wesleyan (2-9) | L 14-26 |
| 10/10/2009 | St Ambrose (6-4) | L 0-66 |
| 10/17/2009 | McKendree (9-2) | L 0-66 |
| 10/24/2009 | Peru St (7-4) | L 6-24 |
| 10/31/2009 | St Francis IL (3-8) | L 0-19 |
| 11/07/2009 | William Penn (7-5) | L 6-65 |
| 11/14/2009 | Quincy (4-7) | L 20-35 |
| #675 Waldorf | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 1-9 (10%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-5 (0%) |
| Vs <.500 Teams: | 1-4 (20%) |
| Best Win: | #685 Trinity Int'l |
| Worst Loss: | #635 Iowa Wesleyan |
| Points Per Game: | 9.9 |
| Points Against: | 39.2 |
| Opponent Record: | 47-63 |
| Avg Opp. Rank: | 534.8 |
| Long Streak: | L 8 (11/14/2009) |
| Current Streak: | L 8 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.