| Walsh Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 475 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 487 | 0 | 1 | 12 |
| 2 | 09/13/2009 | 434 | 1 | 1 | 53 |
| 3 | 09/20/2009 | 382 | 2 | 1 | 52 |
| 4 | 09/27/2009 | 303 | 3 | 1 | 79 |
| 5 | 10/04/2009 | 286 | 4 | 1 | 17 |
| 6 | 10/11/2009 | 295 | 4 | 2 | 9 |
| 7 | 10/18/2009 | 265 | 5 | 2 | 30 |
| 8 | 10/25/2009 | 281 | 6 | 2 | 16 |
| 9 | 11/01/2009 | 325 | 6 | 3 | 44 |
| 10 | 11/08/2009 | 335 | 7 | 3 | 10 |
| 11 | 11/15/2009 | 328 | 8 | 3 | 7 |
| 12 | 11/22/2009 | 319 | 8 | 3 | 9 |
| 13 | 11/29/2009 | 309 | 8 | 3 | 10 |
| 14 | 12/06/2009 | 313 | 8 | 3 | 4 |
| 15 | 12/13/2009 | 312 | 8 | 3 | 1 |
| 16 | 01/03/2010 | 315 | 8 | 3 | 3 |
| 17 | 01/08/2010 | 315 | 8 | 3 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Walsh Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | West Liberty St (11-2) | L 17-48 |
| 09/12/2009 | Quincy (4-7) | W 24-16 |
| 09/19/2009 | Ohio Dominican (7-3) | W 23-16 |
| 09/26/2009 | Urbana (6-5) | W 59-21 |
| 10/03/2009 | Olivet Nazarene (2-9) | W 63-12 |
| 10/10/2009 | St Francis IN (7-3) | L 14-20 |
| 10/17/2009 | Taylor (7-3) | W 31-12 |
| 10/24/2009 | Malone (4-6) | W 31-14 |
| 10/29/2009 | St Xavier (13-1) | L 17-34 |
| 11/07/2009 | Trinity Int'l (0-11) | W 38-7 |
| 11/14/2009 | Marian IN (6-5) | W 41-7 |
| #315 Walsh | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 8-3 (72.7%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 4-3 (57.1%) |
| Vs <.500 Teams: | 4-0 (100%) |
| Best Win: | #296 Ohio Dominican |
| Worst Loss: | #400 St Francis IN |
| Points Per Game: | 32.5 |
| Points Against: | 18.8 |
| Opponent Record: | 67-55 |
| Avg Opp. Rank: | 438 |
| Long Streak: | W 4 (10/03/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.