| Webber Int'l Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 555 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 599 | 0 | 2 | 44 |
| 2 | 09/13/2009 | 647 | 0 | 3 | 48 |
| 3 | 09/20/2009 | 663 | 0 | 4 | 16 |
| 4 | 09/27/2009 | 674 | 0 | 4 | 11 |
| 5 | 10/04/2009 | 674 | 0 | 5 | ![]() |
| 6 | 10/11/2009 | 657 | 1 | 5 | 17 |
| 7 | 10/18/2009 | 650 | 1 | 5 | 7 |
| 8 | 10/25/2009 | 639 | 1 | 6 | 11 |
| 9 | 11/01/2009 | 611 | 2 | 6 | 28 |
| 10 | 11/08/2009 | 601 | 3 | 6 | 10 |
| 11 | 11/15/2009 | 569 | 4 | 6 | 32 |
| 12 | 11/22/2009 | 570 | 4 | 6 | 1 |
| 13 | 11/29/2009 | 570 | 4 | 6 | ![]() |
| 14 | 12/06/2009 | 573 | 4 | 6 | 3 |
| 15 | 12/13/2009 | 576 | 4 | 6 | 3 |
| 16 | 01/03/2010 | 575 | 4 | 6 | 1 |
| 17 | 01/08/2010 | 575 | 4 | 6 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| Webber Int'l Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Faulkner (2-9) | L 16-17 |
| 09/05/2009 | Jacksonville FL (7-4) | L 24-40 |
| 09/12/2009 | St Paul's (4-5) | L 21-24 |
| 09/19/2009 | Georgetown KY (7-4) | L 14-21 |
| 10/03/2009 | UNC-Pembroke (9-2) | L 3-30 |
| 10/10/2009 | Edward Waters (0-10) | W 45-24 |
| 10/24/2009 | Wesley (13-1) | L 7-34 |
| 10/31/2009 | Apprentice (0-9) | W 17-14 |
| 11/07/2009 | Southern Virginia (1-8) | W 24-17 |
| 11/14/2009 | Savannah St (2-8) | W 35-20 |
| #575 Webber Int'l | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 4-6 (40%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 0-4 (0%) |
| Vs <.500 Teams: | 4-2 (66.7%) |
| Best Win: | #617 Savannah St |
| Worst Loss: | #611 Faulkner |
| Points Per Game: | 20.6 |
| Points Against: | 24.1 |
| Opponent Record: | 45-60 |
| Avg Opp. Rank: | 484.7 |
| Long Streak: | L 5 (10/03/2009) |
| Current Streak: | W 3 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.