| West Virginia Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 20 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 23 | 1 | 0 | 3 |
| 2 | 09/13/2009 | 14 | 2 | 0 | 9 |
| 3 | 09/20/2009 | 33 | 2 | 1 | 19 |
| 4 | 09/27/2009 | 37 | 2 | 1 | 4 |
| 5 | 10/04/2009 | 28 | 3 | 1 | 9 |
| 6 | 10/11/2009 | 33 | 4 | 1 | 5 |
| 7 | 10/18/2009 | 18 | 5 | 1 | 15 |
| 8 | 10/25/2009 | 22 | 6 | 1 | 4 |
| 9 | 11/01/2009 | 30 | 6 | 2 | 8 |
| 10 | 11/08/2009 | 28 | 7 | 2 | 2 |
| 11 | 11/15/2009 | 30 | 7 | 3 | 2 |
| 12 | 11/22/2009 | 27 | 7 | 3 | 3 |
| 13 | 11/29/2009 | 22 | 8 | 3 | 5 |
| 14 | 12/06/2009 | 19 | 9 | 3 | 3 |
| 15 | 12/13/2009 | 20 | 9 | 3 | 1 |
| 16 | 01/03/2010 | 21 | 9 | 4 | 1 |
| 17 | 01/08/2010 | 21 | 9 | 4 | ![]() |
| Big East | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 4 | Cincinnati | 12 | 1 | 1 | |
| 15 | Pittsburgh | 10 | 3 | ![]() | |
| 21 | West Virginia | 9 | 4 | ![]() | |
| 38 | Connecticut | 8 | 5 | ![]() | |
| 46 | Rutgers | 9 | 4 | 1 | |
| 48 | South Florida | 8 | 5 | ![]() | |
| 80 | Syracuse | 4 | 8 | ![]() | |
| 88 | Louisville | 4 | 8 | ![]() | |
| West Virginia Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Liberty (8-3) | W 33-20 |
| 09/12/2009 | East Carolina (9-5) | W 35-20 |
| 09/19/2009 | Auburn (8-5) | L 30-41 |
| 10/01/2009 | Colorado (3-9) | W 35-24 |
| 10/10/2009 | Syracuse (4-8) | W 34-13 |
| 10/17/2009 | Marshall (7-6) | W 24-7 |
| 10/24/2009 | Connecticut (8-5) | W 28-24 |
| 10/30/2009 | South Florida (8-5) | L 19-30 |
| 11/07/2009 | Louisville (4-8) | W 17-9 |
| 11/13/2009 | (4) Cincinnati (12-1) | L 21-24 |
| 11/27/2009 | (15) Pittsburgh (10-3) | W 19-16 |
| 12/05/2009 | Rutgers (9-4) | W 24-21 |
| 01/01/2010 | Florida St (7-6) | L 21-33 |
| #21 West Virginia | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 9-4 (69.2%) |
| Versus Top 25: | 1-1 (50%) |
| Vs >.500 Teams: | 6-4 (60%) |
| Vs <.500 Teams: | 3-0 (100%) |
| Best Win: | #15 Pittsburgh |
| Worst Loss: | #48 South Florida |
| Points Per Game: | 26.2 |
| Points Against: | 21.7 |
| Opponent Record: | 97-68 |
| Avg Opp. Rank: | 57.2 |
| Long Streak: | W 4 (10/24/2009) |
| Current Streak: | L 1 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.