| William Penn Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 471 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 497 | 0 | 2 | 26 |
| 2 | 09/13/2009 | 500 | 1 | 2 | 3 |
| 3 | 09/20/2009 | 433 | 2 | 2 | 67 |
| 4 | 09/27/2009 | 433 | 3 | 2 | ![]() |
| 5 | 10/04/2009 | 502 | 3 | 3 | 69 |
| 6 | 10/11/2009 | 477 | 4 | 3 | 25 |
| 7 | 10/18/2009 | 422 | 5 | 3 | 55 |
| 8 | 10/25/2009 | 459 | 5 | 4 | 37 |
| 9 | 11/01/2009 | 478 | 5 | 5 | 19 |
| 10 | 11/08/2009 | 486 | 6 | 5 | 8 |
| 11 | 11/15/2009 | 479 | 7 | 5 | 7 |
| 12 | 11/22/2009 | 483 | 7 | 5 | 4 |
| 13 | 11/29/2009 | 477 | 7 | 5 | 6 |
| 14 | 12/06/2009 | 481 | 7 | 5 | 4 |
| 15 | 12/13/2009 | 482 | 7 | 5 | 1 |
| 16 | 01/03/2010 | 477 | 7 | 5 | 5 |
| 17 | 01/08/2010 | 477 | 7 | 5 | ![]() |
| Rank | Team | W | L | Change | |
|---|---|---|---|---|---|
| William Penn Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 08/29/2009 | Georgetown KY (7-4) | L 14-22 |
| 09/03/2009 | South Dakota (5-5) | L 0-52 |
| 09/12/2009 | Taylor (7-3) | W 42-16 |
| 09/19/2009 | Quincy (4-7) | W 35-30 |
| 09/26/2009 | Trinity Int'l (0-11) | W 49-13 |
| 10/03/2009 | Grand View (8-3) | L 17-24 |
| 10/10/2009 | Iowa Wesleyan (2-9) | W 44-14 |
| 10/17/2009 | St Ambrose (6-4) | W 26-21 |
| 10/24/2009 | McKendree (9-2) | L 14-24 |
| 10/31/2009 | Peru St (7-4) | L 12-20 |
| 11/07/2009 | Waldorf (1-9) | W 65-6 |
| 11/14/2009 | St Francis IL (3-8) | W 27-6 |
| #477 William Penn | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-5 (58.3%) |
| Versus Top 25: | 0-0 (0%) |
| Vs >.500 Teams: | 2-5 (28.6%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #422 Taylor |
| Worst Loss: | #547 Peru St |
| Points Per Game: | 28.8 |
| Points Against: | 20.7 |
| Opponent Record: | 59-69 |
| Avg Opp. Rank: | 492.6 |
| Long Streak: | W 3 (09/26/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.