| Wisconsin Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 42 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 42 | 1 | 0 | ![]() |
| 2 | 09/13/2009 | 27 | 2 | 0 | 15 |
| 3 | 09/20/2009 | 22 | 3 | 0 | 5 |
| 4 | 09/27/2009 | 25 | 4 | 0 | 3 |
| 5 | 10/04/2009 | 10 | 5 | 0 | 15 |
| 6 | 10/11/2009 | 16 | 5 | 1 | 6 |
| 7 | 10/18/2009 | 16 | 5 | 2 | ![]() |
| 8 | 10/25/2009 | 17 | 5 | 2 | 1 |
| 9 | 11/01/2009 | 17 | 6 | 2 | ![]() |
| 10 | 11/08/2009 | 17 | 7 | 2 | ![]() |
| 11 | 11/15/2009 | 19 | 8 | 2 | 2 |
| 12 | 11/22/2009 | 29 | 8 | 3 | 10 |
| 13 | 11/29/2009 | 29 | 8 | 3 | ![]() |
| 14 | 12/06/2009 | 27 | 9 | 3 | 2 |
| 15 | 12/13/2009 | 27 | 9 | 3 | ![]() |
| 16 | 01/03/2010 | 20 | 10 | 3 | 7 |
| 17 | 01/08/2010 | 19 | 10 | 3 | 1 |
| Big 10 | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 8 | Ohio State | 11 | 2 | ![]() | |
| 9 | Iowa | 11 | 2 | 3 | |
| 13 | Penn State | 11 | 2 | 1 | |
| 19 | Wisconsin | 10 | 3 | 1 | |
| 56 | Minnesota | 6 | 7 | 4 | |
| 59 | Northwestern | 8 | 5 | 4 | |
| 65 | Michigan St | 6 | 7 | 3 | |
| 76 | Purdue | 5 | 7 | 1 | |
| 92 | Michigan | 5 | 7 | ![]() | |
| 102 | Illinois | 3 | 9 | ![]() | |
| 104 | Indiana | 4 | 8 | 3 | |
| Wisconsin Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Northern Illinois (7-6) | W 28-20 |
| 09/12/2009 | Fresno St (8-5) | W 34-31 |
| 09/19/2009 | Wofford (3-8) | W 44-14 |
| 09/26/2009 | Michigan St (6-7) | W 38-30 |
| 10/03/2009 | Minnesota (6-7) | W 31-28 |
| 10/10/2009 | (8) Ohio State (11-2) | L 13-31 |
| 10/17/2009 | (9) Iowa (11-2) | L 10-20 |
| 10/31/2009 | Purdue (5-7) | W 37-0 |
| 11/07/2009 | Indiana (4-8) | W 31-28 |
| 11/14/2009 | Michigan (5-7) | W 45-24 |
| 11/21/2009 | Northwestern (8-5) | L 31-33 |
| 12/05/2009 | Hawai`i (6-7) | W 51-10 |
| 12/29/2009 | (17) Miami FL (9-4) | W 20-14 |
| #19 Wisconsin | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 10-3 (76.9%) |
| Versus Top 25: | 1-2 (33.3%) |
| Vs >.500 Teams: | 3-3 (50%) |
| Vs <.500 Teams: | 7-0 (100%) |
| Best Win: | #17 Miami FL |
| Worst Loss: | #59 Northwestern |
| Points Per Game: | 31.8 |
| Points Against: | 21.8 |
| Opponent Record: | 89-75 |
| Avg Opp. Rank: | 72.2 |
| Long Streak: | W 5 (10/03/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.