| Wyoming Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 104 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 97 | 1 | 0 | 7 |
| 2 | 09/13/2009 | 76 | 1 | 1 | 21 |
| 3 | 09/20/2009 | 106 | 1 | 2 | 30 |
| 4 | 09/27/2009 | 86 | 2 | 2 | 20 |
| 5 | 10/04/2009 | 93 | 3 | 2 | 7 |
| 6 | 10/11/2009 | 81 | 4 | 2 | 12 |
| 7 | 10/18/2009 | 90 | 4 | 3 | 9 |
| 8 | 10/25/2009 | 88 | 4 | 3 | 2 |
| 9 | 11/01/2009 | 83 | 4 | 4 | 5 |
| 10 | 11/08/2009 | 88 | 4 | 5 | 5 |
| 11 | 11/15/2009 | 78 | 5 | 5 | 10 |
| 12 | 11/22/2009 | 76 | 5 | 6 | 2 |
| 13 | 11/29/2009 | 72 | 6 | 6 | 4 |
| 14 | 12/06/2009 | 72 | 6 | 6 | ![]() |
| 15 | 12/13/2009 | 70 | 6 | 6 | 2 |
| 16 | 01/03/2010 | 57 | 7 | 6 | 13 |
| 17 | 01/08/2010 | 61 | 7 | 6 | 4 |
| MWC | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 6 | TCU | 12 | 1 | 2 | |
| 12 | Brigham Young | 11 | 2 | 1 | |
| 18 | Utah | 10 | 3 | ![]() | |
| 51 | Air Force | 8 | 5 | 4 | |
| 61 | Wyoming | 7 | 6 | 4 | |
| 75 | UNLV | 5 | 7 | ![]() | |
| 97 | San Diego St | 4 | 8 | ![]() | |
| 108 | Colorado St | 3 | 9 | 3 | |
| 155 | New Mexico | 1 | 11 | ![]() | |
| Wyoming Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | Weber St (7-5) | W 29-22 |
| 09/12/2009 | (3) Texas (13-1) | L 10-41 |
| 09/19/2009 | Colorado (3-9) | L 0-24 |
| 09/26/2009 | UNLV (5-7) | W 30-27 |
| 10/03/2009 | Florida Atlantic (5-7) | W 30-28 |
| 10/10/2009 | New Mexico (1-11) | W 37-13 |
| 10/17/2009 | Air Force (8-5) | L 0-10 |
| 10/31/2009 | (18) Utah (10-3) | L 10-22 |
| 11/07/2009 | (12) Brigham Young (11-2) | L 0-52 |
| 11/14/2009 | San Diego St (4-8) | W 30-27 |
| 11/21/2009 | (6) TCU (12-1) | L 10-45 |
| 11/27/2009 | Colorado St (3-9) | W 17-16 |
| 12/19/2009 | Fresno St (8-5) | W 35-28 |
| #61 Wyoming | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 7-6 (53.8%) |
| Versus Top 25: | 0-4 (0%) |
| Vs >.500 Teams: | 2-5 (28.6%) |
| Vs <.500 Teams: | 5-1 (83.3%) |
| Best Win: | #55 Fresno St |
| Worst Loss: | #98 Colorado |
| Points Per Game: | 18.3 |
| Points Against: | 27.3 |
| Opponent Record: | 90-73 |
| Avg Opp. Rank: | 69.4 |
| Long Streak: | W 3 (10/10/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.