| Youngstown St Ranking History | |||||
|---|---|---|---|---|---|
| Week | Date | Rank | W | L | Change |
| 0 | 08/02/2009 | 169 | 0 | 0 | ![]() |
| 1 | 09/08/2009 | 158 | 0 | 1 | 11 |
| 2 | 09/13/2009 | 146 | 1 | 1 | 12 |
| 3 | 09/20/2009 | 133 | 2 | 1 | 13 |
| 4 | 09/27/2009 | 148 | 3 | 1 | 15 |
| 5 | 10/04/2009 | 183 | 3 | 2 | 35 |
| 6 | 10/11/2009 | 162 | 4 | 2 | 21 |
| 7 | 10/18/2009 | 157 | 4 | 2 | 5 |
| 8 | 10/25/2009 | 165 | 4 | 3 | 8 |
| 9 | 11/01/2009 | 170 | 4 | 4 | 5 |
| 10 | 11/08/2009 | 179 | 4 | 5 | 9 |
| 11 | 11/15/2009 | 156 | 5 | 5 | 23 |
| 12 | 11/22/2009 | 160 | 6 | 5 | 4 |
| 13 | 11/29/2009 | 163 | 6 | 5 | 3 |
| 14 | 12/06/2009 | 171 | 6 | 5 | 8 |
| 15 | 12/13/2009 | 169 | 6 | 5 | 2 |
| 16 | 01/03/2010 | 165 | 6 | 5 | 4 |
| 17 | 01/08/2010 | 166 | 6 | 5 | 1 |
| Missouri Valley | |||||
|---|---|---|---|---|---|
| Rank | Team | W | L | Change | |
| 90 | Southern Illinois | 11 | 2 | ![]() | |
| 112 | South Dakota St | 8 | 4 | 2 | |
| 138 | Northern Iowa | 7 | 4 | 2 | |
| 166 | Youngstown St | 6 | 5 | 1 | |
| 173 | Illinois St | 6 | 5 | 1 | |
| 176 | Missouri St | 6 | 5 | 2 | |
| 286 | North Dakota St | 3 | 8 | 1 | |
| 357 | Western Illinois | 1 | 10 | ![]() | |
| 405 | Indiana St | 1 | 10 | ![]() | |
| Youngstown St Scoreboard | ||
|---|---|---|
| Date | Opponent / Record | Result |
| 09/05/2009 | (15) Pittsburgh (10-3) | L 3-38 |
| 09/12/2009 | Austin Peay (4-7) | W 38-21 |
| 09/19/2009 | Northeastern (3-8) | W 38-21 |
| 09/26/2009 | Indiana St (1-10) | W 28-0 |
| 10/03/2009 | Missouri St (6-5) | L 7-17 |
| 10/10/2009 | Western Illinois (1-10) | W 31-21 |
| 10/24/2009 | Southern Illinois (11-2) | L 8-27 |
| 10/31/2009 | South Dakota St (8-4) | L 3-17 |
| 11/07/2009 | Northern Iowa (7-4) | L 7-28 |
| 11/14/2009 | Illinois St (6-5) | W 30-18 |
| 11/21/2009 | North Dakota St (3-8) | W 39-35 |
| #166 Youngstown St | |
|---|---|
| 2009-2010 Season Summary | |
| Last Updated: Friday, January 8, 2010 | |
| Supportive Statistics | |
| Overall Record: | 6-5 (54.5%) |
| Versus Top 25: | 0-1 (0%) |
| Vs >.500 Teams: | 1-5 (16.7%) |
| Vs <.500 Teams: | 5-0 (100%) |
| Best Win: | #173 Illinois St |
| Worst Loss: | #176 Missouri St |
| Points Per Game: | 21.1 |
| Points Against: | 22.1 |
| Opponent Record: | 60-66 |
| Avg Opp. Rank: | 203.9 |
| Long Streak: | W 3 (09/26/2009) |
| Current Streak: | W 2 |

NOTE: Only win/loss statistics are used for team ratings computations. All other statistics displayed here are for supportive purposes only.